Beaver Dam Raceway

Champions Crowned at Beaver Dam
Title Fights Heat Up at Beaver Dam
BDR Returns with a Bang on Tuesday Night
Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge

-

Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards

Redemption for Richards

7/23/2024
Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more


2017 Points

All Classes
As of 9/16/2017

Sport ModifiedsBDR Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 E1 Elijah Koenig Elijah Koenig Fox Lake, WI 1 8 15 15 576 -
2 20S Brandon Schmitt Brandon Schmitt 4 12 14 14 571 -5
3 S7 Nick Schultz Nick Schultz Beaver Dam, WI 0 10 10 14 550 -26
4 16J Geoffry Jeche Geoffry Jeche Juneau, WI 1 7 11 15 542 -34
5 55B Joseph Bongiorno Joseph Bongiorno Milwaukee, WI 0 4 7 13 451 -125
6 55P Michael Plate Sr Michael Plate Sr Valders, WI 0 0 10 13 443 -133
7 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 1 3 8 12 424 -152
8 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 1 6 10 11 417 -159
9 62S Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 4 7 7 7 330 -246
10 492W Trent Wyssbrod Trent Wyssbrod Monroe, WI 0 3 8 9 329 -247
11 88C Christopher Flick Christopher Flick Beaver Dam, WI 0 3 8 9 318 -258
12 29H Nickolas Heelein Nickolas Heelein Fort Atkinson, WI 0 0 4 10 301 -275
13 J4 Shaun Johnston Shaun Johnston Beaver Dam, WI 0 2 3 9 285 -291
14 55K Todd Kluever Todd Kluever Sun Prairie, WI 1 2 5 8 273 -303
15 19B James Berkevich Jr James Berkevich Jr Watertown, WI 2 4 4 6 258 -318
16 81S Lonnie Smith Lonnie Smith 0 0 1 8 247 -329
17 49K Keith Schmitt Keith Schmitt Beaver Dam, WI 0 1 4 6 197 -379
18 N3 Nicholas Schliem Nicholas Schliem Brodhead, WI 0 0 3 6 192 -384
19 N8 Nathan Schliem Nathan Schliem Brodhead, WI 0 0 1 4 175 -401
20 84H Mark Hoeppner Mark Hoeppner Rubicon, WI 0 0 3 5 165 -411
21 17J Jack Jones Jack Jones 0 0 2 5 152 -424
22 F2 Derek Fehling Derek Fehling Beaver Dam, WI 0 0 1 3 104 -472
23 B4 Terry Broesch Terry Broesch Cambria, WI 0 0 2 3 96 -480
24 54L Justin Lueck Justin Lueck Oakfield, WI 0 0 0 3 93 -483
25 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 1 3 85 -491
26 12T Tim Thrun Tim Thrun Horicon, WI 0 0 0 3 74 -502
27 P0 David Pospyhalla David Pospyhalla Stoughton, WI 0 0 0 2 73 -503
28 66C Colten Van Hierden Colten Van Hierden Waupun, WI 0 1 1 2 69 -507
29 24S Jayden Schmidt Jayden Schmidt Seymour, WI 0 0 2 2 65 -511
30 03W Timothy Warner Timothy Warner Malone, WI 0 1 1 2 64 -512
31 30B Lane Berndt Lane Berndt Monroe, WI 0 0 1 2 63 -513
32 66P Adam Peschek Adam Peschek Oconomowoc, WI 0 0 0 2 54 -522
33 199R Jake Ruppert Jake Ruppert Fond Du Lac, WI 0 0 0 2 52 -524
34 19R Anthony Rauch Anthony Rauch Cassville, WI 0 0 0 2 49 -527
35 45K Raymond Keyser Raymond Keyser Beaver Dam, WI 0 0 0 1 40 -536
36 19S Dave Schoenberger Dave Schoenberger Beaver Dam, WI 0 1 1 1 38 -538
37 522M Chad Martin Chad Martin New Glarus, WI 0 0 1 1 38 -538
38 22B Brandon Barth Brandon Barth Cascade, WI 0 0 1 1 33 -543
39 10F Mitchell Fairbank Mitchell Fairbank Oshkosh, WI 0 0 0 1 30 -546
40 88S Tim Sorn Tim Sorn Freeport, IL 0 0 0 1 30 -546
41 97H Payton Hendrickson Payton Hendrickson New Glarus, WI 0 0 0 1 29 -547
42 199K Brekken Kleinschmidt Brekken Kleinschmidt Shawano, WI 0 0 0 1 29 -547
43 29X Jay Schaalma Jay Schaalma Juneau, WI 0 0 0 1 29 -547
44 72H John Hocking John Hocking Darlington, WI 29 -547
45 11E Chad Ewald Chad Ewald Oshkosh, WI 0 0 0 1 28 -548
46 34E Cody Eickberg Cody Eickberg Sheboygan Falls, WI 0 0 0 1 27 -549
47 S5 Anthony Schilling Anthony Schilling Wauwatosa, WI 0 0 0 1 27 -549
48 14H Kyle Hoffmann Kyle Hoffmann Benton, WI 0 0 0 1 26 -550
49 G1 Gerald Gear Gerald Gear Lena, IL 0 0 0 1 26 -550
50 983A Isaac Ankerson Isaac Ankerson 16 -560
51 28C Ken Childre Ken Childre New Berlin, WI 14 -562
Back to All Classes


Next Event

To Be Announced!

Driver Registration





AmericInn
Beaver Dam Tire
Homan Auto Group
Frank Beer Distributors
Piggly Wiggly
The Dump
Wisconsin Distributors
Muellers Service Center
Pepsi
Legends Direct
Neuman Pools Inc.
Associated Bank
Corey Oil
Drexel Building Supply
A. Glewen and Sons Excavating
Mayville Tire and Service
Wisconsin Lottery
EK Machine
Heiar Fencing
98.7 FM The Great 98
Brisky Construction and Remodeling
Air Care Heating and Air Conditioning
Automatic Transmission Specialists
Gysbers Jewelry
Green For Life Environmental
Westphal
TNT Rescue
Conagra Brands
DeLuca  Hartman Construction
Duffy Fleet Service
Freedom Diesel Repair
Karavan Trailers
Kwik Trip
JB Mechanical - Beaver Dam
Madison Extinguisher Service
Sorce Services LLC
COST of Wisconsin
Advanced Communication Specialists
Falbe Automotive
Food Pride - Beaver Dam, WI
Gearheads Parts Trailer
Metalcraft of Mayville
MB Auto
McCallum Electric, Inc.
Mick Fischer Trophy  Engraving
Morrys Bar  Grill
MEC of Mayville
NS Towing
Beaver Dam Napleton Chevy Buick GMC
OReilly Auto Parts
Performance Motorsports
Pine Hill Insurance Services
Pizza Ranch - Beaver Dam
Professional Rehabilitation Services
Rechek Excavating
RH Equipment  Services
Richs Truck  Auto Repair
RuMar Manufacturing
Scag Power Equipment
Shepys Auto Body
Tenneco
Tim Paitricks Transmissions
Zechzer Excavating
Kangen Water Collective
OConnor, Wells  VanderWerff