Beaver Dam Raceway

Champions Crowned at Beaver Dam
Title Fights Heat Up at Beaver Dam
BDR Returns with a Bang on Tuesday Night
Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge

-

Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards

Redemption for Richards

7/23/2024
Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more


2017 Points

All Classes
As of 9/16/2017

ModifiedsBDR Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X5 Tim Lemirande Tim Lemirande Middleton, WI 1 9 13 13 544 -
2 R5 Matthew Rechek Matthew Rechek Beaver Dam, WI 0 9 12 13 491 -53
3 89S Noah Schepp Noah Schepp Beaver Dam, WI 0 4 10 13 481 -63
4 21F Nicholas Firari Nicholas Firari Reeseville, WI 1 2 7 14 461 -83
5 16S Dave Schoenberger Dave Schoenberger Beaver Dam, WI 1 4 7 13 458 -86
6 11X Jon Schultz Jon Schultz Waunakee, WI 1 3 7 10 440 -104
7 89R Adam Reed Adam Reed Rubicon, WI 1 3 6 12 422 -122
8 X1 Craig Priewe Craig Priewe Beaver Dam, WI 1 4 7 12 421 -123
9 15S Don Scheffler Don Scheffler Milwaukee, WI 1 5 7 11 402 -142
10 A5 Andrew Araco Andrew Araco New Berlin, WI 0 5 5 11 401 -143
11 87F Aaron Falbe Aaron Falbe Beaver Dam, WI 0 1 6 9 382 -162
12 B8 Ezekiel Bishofberger Ezekiel Bishofberger 1 6 7 9 365 -179
13 44B Kelly Brown Kelly Brown Beaver Dam, WI 1 1 4 11 347 -197
14 47G Ben Godlewski Ben Godlewski Sussex, WI 0 0 1 9 302 -242
15 11S Bart Sievert Bart Sievert West Allis, WI 0 0 1 8 299 -245
16 99X Jeremy Christians Jeremy Christians Horicon, WI 0 3 6 8 286 -258
17 14G Andy Gross Andy Gross Hartford, WI 0 0 2 8 250 -294
18 63S Jeffrey Schepp Jeffrey Schepp Beaver Dam, WI 0 0 1 8 247 -297
19 34S Dustin Smits Dustin Smits Friesland, WI 0 2 4 7 245 -299
20 19B James Berkevich Jr James Berkevich Jr Watertown, WI 1 2 2 5 220 -324
21 290B Doyle Buzzell Doyle Buzzell Clyman, WI 0 0 1 3 206 -338
22 21K Dylan Koltz Dylan Koltz Watertown, WI 0 0 0 6 202 -342
23 M6 Michael Sandholm Michael Sandholm Oconomowoc, WI 2 2 3 5 182 -362
24 67M Scott Magsamen Scott Magsamen Rio, WI 0 0 1 5 182 -362
25 33X Daniel Roedl Daniel Roedl Beaver Dam, WI 0 1 2 5 181 -363
26 H7 Marcus Hoeppner Marcus Hoeppner Rubicon, WI 0 0 2 5 146 -398
27 33S Justin Sund Justin Sund Menomonee Falls, WI 0 0 0 5 139 -405
28 13L zzzEdward zzzLemay Jr zzzEdward zzzLemay Jr Milwaukee, WI 0 1 1 4 121 -423
29 43T Kevin Tillema Kevin Tillema Cambria, WI 0 0 0 4 105 -439
30 17J Jack Jones Jack Jones 1 1 1 2 104 -440
31 68J Daniel Jung Daniel Jung Iron Ridge, WI 0 0 0 2 99 -445
32 M3 Mike Mueller Mike Mueller Rosendale, WI 0 0 1 3 92 -452
33 14J Mike Schmuhl Mike Schmuhl Beaver Dam, WI 0 0 2 2 82 -462
34 75K Cameron Kuxhouse Cameron Kuxhouse Antioch, IL 0 0 0 2 80 -464
35 451R Tim Robbins Tim Robbins Rosendale, WI 0 0 1 2 77 -467
36 57K Scott Kuxhouse Scott Kuxhouse Antioch, IL 0 0 0 3 74 -470
37 42S Jamie Schmidt Jamie Schmidt Seymour, WI 0 1 1 2 66 -478
38 62S Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 1 1 1 1 64 -480
39 J4 Shaun Johnston Shaun Johnston Beaver Dam, WI 0 0 0 1 52 -492
40 SO Scottie Hatton Scottie Hatton Clyman, WI 0 0 1 1 48 -496
41 15W Daniel Walter Daniel Walter Franksville, WI 0 0 0 1 42 -502
42 33K Kenny Kotzenmeir Kenny Kotzenmeir 0 0 1 1 36 -508
43 B1 Jeffrey Larson Jeffrey Larson Reading, MN 0 0 1 1 36 -508
44 S9 Ken Schrader Ken Schrader Fenton, MO 0 0 1 1 36 -508
45 40C Brian Crapser Brian Crapser Slinger, WI 36 -508
46 14S Will Sorce Will Sorce Franklin, WI 0 0 1 1 35 -509
47 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 0 0 1 1 33 -511
48 19M Robert Mann Robert Mann Juneau, WI 33 -511
49 52M Bradley McGuire Bradley McGuire New Berlin, WI 0 0 1 1 32 -512
50 69S TJ Smith TJ Smith Greenville, WI 0 0 1 1 32 -512
51 51J Dustin Jackson Dustin Jackson 0 0 0 1 29 -515
52 22J Joe Johnson Joe Johnson Slinger, WI 0 0 0 1 26 -518
53 K9 Andrew Kiedrowski Andrew Kiedrowski Union Grove, WI 0 0 0 1 23 -521
54 86R Tom Robbins Tom Robbins Ripon, WI 0 0 0 1 23 -521
55 L9 Hunter Larson Hunter Larson Oshkosh, WI 0 0 0 1 21 -523
56 525 Chase Parker Chase Parker Hortonville, WI 21 -523
57 47H Jason Hyerdall Jason Hyerdall Shakopee, MN 20 -524
58 10G RJ Gerber RJ Gerber Oshkosh, WI 18 -526
59 57E Todd Ewald Todd Ewald Oshkosh, WI 17 -527
60 K6 Kory Koltz Kory Koltz Beaver Dam, WI 13 -531
61 99M Mike Mullen Mike Mullen Seymour, WI 13 -531
Back to All Classes


Next Event

To Be Announced!

Driver Registration





AmericInn
Beaver Dam Tire
Homan Auto Group
Frank Beer Distributors
Piggly Wiggly
The Dump
Wisconsin Distributors
Muellers Service Center
Pepsi
Legends Direct
Neuman Pools Inc.
Associated Bank
Corey Oil
Drexel Building Supply
A. Glewen and Sons Excavating
Mayville Tire and Service
Wisconsin Lottery
EK Machine
Heiar Fencing
98.7 FM The Great 98
Brisky Construction and Remodeling
Air Care Heating and Air Conditioning
Automatic Transmission Specialists
Gysbers Jewelry
Green For Life Environmental
Westphal
TNT Rescue
Conagra Brands
DeLuca  Hartman Construction
Duffy Fleet Service
Freedom Diesel Repair
Karavan Trailers
Kwik Trip
JB Mechanical - Beaver Dam
Madison Extinguisher Service
Sorce Services LLC
COST of Wisconsin
Advanced Communication Specialists
Falbe Automotive
Food Pride - Beaver Dam, WI
Gearheads Parts Trailer
Metalcraft of Mayville
MB Auto
McCallum Electric, Inc.
Mick Fischer Trophy  Engraving
Morrys Bar  Grill
MEC of Mayville
NS Towing
Beaver Dam Napleton Chevy Buick GMC
OReilly Auto Parts
Performance Motorsports
Pine Hill Insurance Services
Pizza Ranch - Beaver Dam
Professional Rehabilitation Services
Rechek Excavating
RH Equipment  Services
Richs Truck  Auto Repair
RuMar Manufacturing
Scag Power Equipment
Shepys Auto Body
Tenneco
Tim Paitricks Transmissions
Zechzer Excavating
Kangen Water Collective
OConnor, Wells  VanderWerff