Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
2024 Points
Street StocksBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Mark Hoeppner | Rubicon, WI | 371 | - | |
2 | 114 | Ryan Sullivan | Waupun, WI | 362 | -9 | |
3 | 11X | Jon Schultz | Waunakee, WI | 353 | -18 | |
4 | 75F | James Fletcher | Beaver Dam, WI | 351 | -20 | |
5 | 25JR | Jonathan Persha (R) | Iron Ridge, WI | 351 | -20 | |
6 | 10X | Dale Kreuziger | Beaver Dam, WI | 326 | -45 | |
7 | 49 | Craig Lepple | Beaver Dam, WI | 320 | -51 | |
8 | 26S | Dustin Schwandt | Markesan, WI | 307 | -64 | |
9 | 22R | T.J. Reichenberger | Berlin, WI | 300 | -71 | |
10 | 21P | Chris Prust | Beaver Dam, WI | 296 | -75 |
View Full Points
IMCA Stock CarBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Jeremy Christians | Horicon, WI | 420 | - | |
2 | 5R | Matt Rechek | Beaver Dam, WI | 344 | -76 | |
3 | 20 | Brandon Schmitt | Beaver Dam, WI | 343 | -77 | |
4 | 21CZ | Cole Czarneski | Denmark, WI | 313 | -107 | |
5 | 9 | Dustin Ward | Beaver Dam, WI | 297 | -123 | |
6 | 40C | Alex Crapser | Brookfield, WI | 292 | -128 | |
7 | 29P | Brandon Paitrick | Beaver Dam, WI | 286 | -134 | |
8 | 12P | Tim Paitrick | Beaver Dam, WI | 249 | -171 | |
9 | 48 | Roger Frank | Beaver Dam, WI | 247 | -173 | |
10 | 55K | Jesse Krahn | Beaver Dam, WI | 230 | -190 |
View Full Points
Grand NationalsBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14X | Will Sorce | Franklin, WI | 80 | - | |
2 | 38S | Aaron Streblow | Waupun, WI | 74 | -6 | |
3 | 53W | Dustin Weiss | Iron Ridge, WI | 74 | -6 | |
4 | 7A | Todd Ascherien | Beaver Dam, WI | 71 | -9 | |
5 | G8 | Nicholas Goeman | Neosho, WI | 68 | -12 | |
6 | 47 | Nick Schumacher | Eagle, WI | 67 | -13 | |
7 | 14W | Seth Westimayer | Horicon, WI | 64 | -16 | |
8 | 53B | Brad Weiss | Cascade, WI | 63 | -17 | |
9 | 16S | Will Schumacher | Hartford, WI | 61 | -19 | |
10 | 5 | Collin Skindzeleski | Germantown, WI | 58 | -22 |
View Full Points
IMCA Northern SportModBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1K | Elijah Koenig | Fox Lake, WI | 401 | - | |
2 | 7S | Nick Schultz | Beaver Dam, WI | 360 | -41 | |
3 | 3Z | Austin Zdroik | Ashippun, WI | 347 | -54 | |
4 | 18Z | Geoff Zdroik | Rubicon, WI | 335 | -66 | |
5 | 29 | Colton See | Chilton, WI | 308 | -93 | |
6 | 12T | Tim Thrun | Horicon, WI | 280 | -121 | |
7 | 21K | Dylan Koltz | Watertown, WI | 271 | -130 | |
8 | 40J | Dakota Johnson | Burnett, WI | 266 | -135 | |
9 | 96 | Gary Klamrowski | Wales, WI | 253 | -148 | |
10 | 29M | Ryan Mech | Greenfield, WI | 251 | -150 |
View Full Points
IMCA ModifiedBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11S | Jeff Schmuhl | Fall River, WI | 382 | - | |
2 | 33X | Dan Roedl | Beaver Dam, WI | 371 | -11 | |
3 | 32X | Skyler Woods | Beaver Dam, WI | 364 | -18 | |
4 | 89S | Noah Schepp | Beaver Dam, WI | 333 | -49 | |
5 | 20 | Brandon Schmitt | Beaver Dam, WI | 328 | -54 | |
6 | 21CZ | Cole Czarneski | Denmark, WI | 325 | -57 | |
7 | 14S | Mike Schmuhl | Beaver Dam, WI | 319 | -63 | |
8 | 16J | Geoff Jeche | Juneau, WI | 316 | -66 | |
9 | 16S | Dave Schoenberger | Beaver Dam, WI | 308 | -74 | |
10 | 15S | Don Scheffler | Milwaukee, WI | 294 | -88 |
View Full Points
LegendsBeaver Dam Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 117 | Adam Zellmer | Horicon, WI | 965 | - | |
2 | 59S | Hayden Schmuhl | Beaver Dam, WI | 900 | -65 | |
3 | 7A | Brady Ascherien | Beaver Dam, WI | 884 | -81 | |
4 | 7L | Jackson Lewis | Lakeville, MN | 862 | -103 | |
5 | 14T | Talyn Neuman (R) | Beaver Dam, WI | 791 | -174 | |
6 | 2.0 | Ryan Sullivan | Waupun, WI | 775 | -190 | |
7 | 45 | Hunter Cardinal | Richfield, WI | 769 | -196 | |
8 | 04 | Jordan Miklas | Watertown, WI | 751 | -214 | |
9 | 7 | Lilly Fassbender | Burnett, WI | 734 | -231 | |
10 | 4C | Connor Carey | Brownsville, WI | 690 | -275 |