Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
9/20/2024 - Beaver Dam Raceway
Beaver Dam, WI
IMCA Sport Mod Twin 25's - Night 1
Night 1- IMCA Sport Mods Twin 25's
IMCA Sanctioned
Draw/Redraw all divisons
$2,500 to Win/ $120 to Start Sport Mods - Entry Fee TBA // 25 lap A-Main
$1,000 to Win Mods
$1,000 to Win Stock Cars
$750 to Win Street Stocks
$750 to Win Grand Nationals
NON Track Points
$30 Adult Pit Passes, $15 Children 12 and Under Pit Passes
$15 Adult General Admission, $5 Children Ages 5-12, Under 5 FREE
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 8 | |
2 | 8 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 6 | |
3 | 7 | 19 | Brian Besaw Omro, WI | Omro, WI | 4 | |
4 | 5 | 19B | Carter Besaw Omro, WI | Omro, WI | 1 | |
5 | 12 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 7 | |
6 | 13 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 7 | |
7 | 3 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 | 15 | 71H | David Hoerning Grand Chute, WI | Grand Chute, WI | 7 | |
9 | 1 | 19D | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -8 | |
10 | 6 | 31 | Ethan Lepple Beaver Dam, WI | Beaver Dam, WI | -4 | |
11 | 14 | 27B | Matthew Bedker Beaver Dam, WI | Beaver Dam, WI | 3 | |
12 | 17 | 22A | Joe Wrzinski Ripon, WI | Ripon, WI | 5 | |
13 DNF | 11 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -2 | |
14 DNF | 10 | 88W | Stuart White Randolph, WI | Randolph, WI | -4 | |
15 DNF | 16 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
16 DNF | 2 | 10X | Dale Kreuziger Beaver Dam, WI | Beaver Dam, WI | -14 | |
17 DNF | 4 | 114 | Ryan Sullivan Waupun, WI | Waupun, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Brian Besaw Omro, WI | Omro, WI | 2 | |
2 | 2 | 114 | Ryan Sullivan Waupun, WI | Waupun, WI | - | |
3 | 5 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 2 | |
4 | 6 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 1 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | -4 | |
6 | 4 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -2 | |
7 | 7 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | - | |
8 | 8 | 27B | Matthew Bedker Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 9 | 22A | Joe Wrzinski Ripon, WI | Ripon, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19B | Carter Besaw Omro, WI | Omro, WI | - | |
2 | 2 | 19D | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - | |
3 | 4 | 10X | Dale Kreuziger Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 6 | 31 | Ethan Lepple Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 5 | 88W | Stuart White Randolph, WI | Randolph, WI | - | |
6 | 8 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 7 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | - | |
DNS | 3 | 71H | David Hoerning Grand Chute, WI | Grand Chute, WI | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 3 | |
2 | 3 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 1 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 5 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
5 | 9 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 11 | 64X | Clint Forstner Shiocton, WI | Shiocton, WI | 5 | |
7 | 6 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 13 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
9 | 12 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 3 | |
10 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -8 | |
11 | 14 | 27J | Jason Zdroik Eagle River, WI | Eagle River, WI | 3 | |
12 | 20 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 | |
13 | 21 | 19S | Ryan Lujeck Oshkosh, WI | Oshkosh, WI | 8 | |
14 | 18 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | 4 | |
15 | 10 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -5 | |
16 | 19 | 75S | Tony Schlei Union Grove, WI | Union Grove, WI | 3 | |
17 | 17 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
18 | 15 | 745 | Jesse Kanas Theresa, WI | Theresa, WI | -3 | |
19 | 7 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | -12 | |
20 DNF | 8 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -12 | |
21 DNF | 16 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 2 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 3 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 1 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | -4 | |
6 | 6 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | - | |
7 | 7 | 75S | Tony Schlei Union Grove, WI | Union Grove, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 | |
2 | 1 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -1 | |
3 | 4 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 1 | |
4 | 7 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 5 | 27J | Jason Zdroik Eagle River, WI | Eagle River, WI | - | |
6 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
7 | 2 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64X | Clint Forstner Shiocton, WI | Shiocton, WI | - | |
2 | 2 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 3 | |
4 | 7 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 3 | |
5 | 4 | 745 | Jesse Kanas Theresa, WI | Theresa, WI | -1 | |
6 | 3 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 5 | 19S | Ryan Lujeck Oshkosh, WI | Oshkosh, WI | -2 | |
All transfer |
Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | 1 | |
2 | 9 | 14X | Will Sorce Franklin, WI | Franklin, WI | 7 | |
3 | 1 | 82H | Matt Loehr Mount Calvary, WI | Mount Calvary, WI | -2 | |
4 | 3 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | -1 | |
5 | 4 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 5 | 5S | Derek Schrauth Omro, WI | Omro, WI | -1 | |
7 | 6 | 1K | Mike King Kaukauna, WI | Kaukauna, WI | -1 | |
8 | 7 | 53B | Brad Weiss Cascade, WI | Cascade, WI | -1 | |
9 | 8 | 72E | Chad Espen West Bend, WI | West Bend, WI | -1 | |
10 | 10 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | - | |
11 | 12 | 14W | Seth Westimayer Horicon, WI | Horicon, WI | 1 | |
12 | 14 | 3P | Collin Peterson Waupun, WI | Waupun, WI | 2 | |
13 BF | 15 | 17 | Jacob Mahsem Hartford, WI | Hartford, WI | 2 | |
14 DNF | 11 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -3 | |
DNS | 13 | 35 | Jared Weiss Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Mike King Kaukauna, WI | Kaukauna, WI | - | |
2 | 3 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 1 | |
3 | 5 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 6 | 5S | Derek Schrauth Omro, WI | Omro, WI | 2 | |
5 | 7 | 72E | Chad Espen West Bend, WI | West Bend, WI | 2 | |
6 | 4 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -2 | |
7 | 2 | 35 | Jared Weiss Fond Du Lac, WI | Fond Du Lac, WI | -5 | |
DNS | 8 | 17 | Jacob Mahsem Hartford, WI | Hartford, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Will Sorce Franklin, WI | Franklin, WI | - | |
2 | 2 | 53B | Brad Weiss Cascade, WI | Cascade, WI | - | |
3 | 3 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | - | |
4 | 4 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | - | |
5 | 6 | 82H | Matt Loehr Mount Calvary, WI | Mount Calvary, WI | 1 | |
6 | 5 | 14W | Seth Westimayer Horicon, WI | Horicon, WI | -1 | |
7 | 7 | 3P | Collin Peterson Waupun, WI | Waupun, WI | - | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43LV | Logan Veloz Colona, IL | Colona, IL | 1 | |
2 | 5 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 1 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | -2 | |
4 | 10 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 6 | |
5 | 12 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 7 | |
6 | 8 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | 2 | |
7 | 6 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | -1 | |
8 | 16 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 8 | |
9 | 17 | 24X | Cole Stichter Hampton, IL | Hampton, IL | 8 | |
10 | 3 | 7 | Jered Staver Stockton, IL | Stockton, IL | -7 | |
11 | 7 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -4 | |
12 | 4 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -8 | |
13 | 20 | 12T | Tim Thrun Horicon, WI | Horicon, WI | 7 | |
14 | 21 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | 7 | |
15 | 19 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | 4 | |
16 | 15 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -1 | |
17 | 13 | 29 | Colton See Chilton, WI | Chilton, WI | -4 | |
18 BF | 18 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | - | |
19 DNF | 23 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 4 | |
20 DNF | 14 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -6 | |
21 DNF | 22 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 1 | |
22 DNF | 9 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -13 | |
23 DNF | 24 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 1 | |
DNS | 11 | 17V | Coy Vlies Casco, WI | Casco, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24X | Cole Stichter Hampton, IL | Hampton, IL | 2 | |
2 | 1 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | -1 | |
3 | 2 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | -1 | |
4 | 8 | 12T | Tim Thrun Horicon, WI | Horicon, WI | 4 | |
5 | 6 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | 1 | |
6 | 13 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 7 | |
7 | 10 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 3 | |
8 | 14 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 6 | |
Top 8 transfer | ||||||
9 | 5 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | -4 | |
10 | 9 | 117 | Jim Juneau Brookfield, WI | Brookfield, WI | -1 | |
11 | 11 | 73 | Rory Welch Grafton, WI | Grafton, WI | - | |
12 | 18 | 00T | Crystal Hemphill Yuma, AZ | Yuma, AZ | 6 | |
13 | 17 | 51 | Mike Clausen Rock Island, IL | Rock Island, IL | 4 | |
14 | 16 | 85 | Kevin Braaksma Juneau, WI | Juneau, WI | 2 | |
15 DNF | 15 | 14H | Robbie Holst Jr Beaver Dam, WI | Beaver Dam, WI | - | |
16 DNF | 12 | 96 | Gary Klamrowski Wales, WI | Wales, WI | -4 | |
17 DNF | 4 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | -13 | |
18 DNF | 7 | 9 | Brian Ankerson Morgan, WI | Morgan, WI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | - | |
2 | 9 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 7 | |
3 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 1 | |
4 | 7 | 29 | Colton See Chilton, WI | Chilton, WI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | - | |
6 | 3 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | -3 | |
7 | 8 | 117 | Jim Juneau Brookfield, WI | Brookfield, WI | 1 | |
8 | 6 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -2 | |
9 DNF | 2 | 51 | Mike Clausen Rock Island, IL | Rock Island, IL | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43LV | Logan Veloz Colona, IL | Colona, IL | 1 | |
2 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 8 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 5 | |
4 | 3 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | -1 | |
6 | 5 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | -1 | |
7 | 6 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -1 | |
8 | 1 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -7 | |
9 | 9 | 00T | Crystal Hemphill Yuma, AZ | Yuma, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 5 | |
2 | 3 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | 1 | |
3 | 2 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | -1 | |
4 | 4 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | - | |
Top 4 transfer | ||||||
5 | 8 | 24X | Cole Stichter Hampton, IL | Hampton, IL | 3 | |
6 | 1 | 9 | Brian Ankerson Morgan, WI | Morgan, WI | -5 | |
7 | 7 | 73 | Rory Welch Grafton, WI | Grafton, WI | - | |
8 | 5 | 14H | Robbie Holst Jr Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
2 | 8 | 17V | Coy Vlies Casco, WI | Casco, WI | 6 | |
3 | 1 | 7 | Jered Staver Stockton, IL | Stockton, IL | -2 | |
4 | 6 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 2 | |
6 | 4 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -2 | |
7 | 5 | 96 | Gary Klamrowski Wales, WI | Wales, WI | -2 | |
8 | 3 | 85 | Kevin Braaksma Juneau, WI | Juneau, WI | -5 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
2 | 6 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | 4 | |
3 | 18 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 15 | |
4 | 9 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 5 | |
5 | 15 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 10 | |
6 | 12 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | 6 | |
7 | 10 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 3 | |
8 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -5 | |
9 | 26 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 17 | |
10 | 16 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | 6 | |
11 | 24 | 52BT | Bruce Troesch West Band, WI | West Band, WI | 13 | |
12 | 21 | 33 | Mike Sandholm Oconomowoc, WI | Oconomowoc, WI | 9 | |
13 | 1 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | -12 | |
14 | 13 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -1 | |
15 | 5 | D55 | Scotte Lemke Rockford, IL | Rockford, IL | -10 | |
16 | 14 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -2 | |
17 BF | 17 | E85 | Justin Pearson Horicon, WI | Horicon, WI | - | |
18 | 19 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
19 DNF | 7 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -12 | |
20 DNF | 23 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | 3 | |
21 DNF | 11 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -10 | |
22 DNF | 8 | 24G | Greg Gretz Kewaunee, WI | Kewaunee, WI | -14 | |
23 DNF | 20 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -3 | |
DNS | 4 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 25 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
DNS | 22 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 6 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 4 | |
3 | 3 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 8 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | 4 | |
5 | 2 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -3 | |
6 | 1 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | -5 | |
7 DNF | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
8 DNF | 5 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | -3 | |
DQ | 7 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | D55 | Scotte Lemke Rockford, IL | Rockford, IL | 4 | |
2 | 2 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
3 | 7 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 4 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
5 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 8 | E85 | Justin Pearson Horicon, WI | Horicon, WI | 2 | |
7 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 | 9 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | 1 | |
9 DNF | 1 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -8 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
2 | 7 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 5 | |
3 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
4 | 1 | 24G | Greg Gretz Kewaunee, WI | Kewaunee, WI | -3 | |
5 | 6 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 1 | |
6 | 5 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -1 | |
7 | 8 | 33 | Mike Sandholm Oconomowoc, WI | Oconomowoc, WI | 1 | |
8 | 4 | 52BT | Bruce Troesch West Band, WI | West Band, WI | -4 | |
All transfer |