Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
6/29/2024 - Beaver Dam Raceway
Beaver Dam, WI
Saturday All Open Wheel Special - IRA - Wisconsin Wingless - Badger Midgets
Hot Lap Order:
IRA - With Qualifying to Follow
Badger - Hot Lap Qualifying
Non Wing - Hot Lap Qualifying
Heat Races:
Badger
Non Wing
IRA
B-Mains to follow in same order as needed
A-Mains:
Badger
Non Wing
IRA
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 | |
2 | 14 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 12 | |
3 | 10 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 7 | |
4 | 1 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -3 | |
5 | 16 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 11 | |
6 | 15 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 9 | |
7 | 6 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 | |
8 | 2 | 7F | Aaron Fiscus Madison, WI | Madison, WI | -6 | |
9 | 3 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -6 | |
10 | 7 | 20D | Derek Doerr Watertown, WI | Watertown, WI | -3 | |
11 | 11 | 2 | Kyle Stark Marshall, WI | Marshall, WI | - | |
12 | 19 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 7 | |
13 | 12 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | -1 | |
14 | 13 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -1 | |
15 | 22 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 7 | |
16 | 4 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -12 | |
17 | 20 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
18 DNF | 5 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | -13 | |
19 DNF | 9 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -10 | |
20 DNF | 17 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
21 DNF | 18 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -3 | |
22 DNF | 21 | 51C | Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | -1 |
B - FeatureHigh Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 | |
2 | 1 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -1 | |
3 | 4 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 | |
4 | 13 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 9 | |
5 | 11 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 6 | |
6 | 10 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 4 | |
7 | 5 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
Top 7 transfer | ||||||
8 | 8 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
9 | 2 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | -7 | |
10 | 6 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 | |
11 | 9 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -2 | |
DNS | 7 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - | |
DNS | 12 | 5K | Kevin Douglas Madison, WI | Madison, WI | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 6 | |
2 | 3 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 | |
3 | 4 | 7F | Aaron Fiscus Madison, WI | Madison, WI | 1 | |
4 | 5 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 9 | 51C | Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 4 | |
Top 5 transfer | ||||||
6 | 6 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
7 | 2 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 | |
8 | 1 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | -7 | |
9 | 8 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -1 |
Heat 2Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 1 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -1 | |
3 | 7 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 | |
4 | 8 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 4 | |
5 | 3 | 2 | Kyle Stark Marshall, WI | Marshall, WI | -2 | |
Top 5 transfer | ||||||
6 | 2 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | -4 | |
7 | 9 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 2 | |
8 DNF | 4 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 | |
9 DNF | 6 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 |
Heat 3Behlings Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 1 | |
2 | 3 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 5 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 | |
4 | 6 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 2 | |
5 | 9 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 4 | |
Top 5 transfer | ||||||
6 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 | |
7 | 4 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
8 | 10 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 2 | |
9 | 8 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -1 | |
10 DNF | 1 | 5K | Kevin Douglas Madison, WI | Madison, WI | -9 |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.723 | |
2 | 24 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.769 | |
3 | 6 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 16.934 | |
4 | 21 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 16.994 | |
5 | 20 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.999 | |
6 | 19 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 17.049 | |
7 | 27 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 17.049 | |
8 | 3 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 17.102 | |
9 | 10 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 17.108 | |
10 | 2 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 17.148 | |
11 | 1 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.157 | |
12 | 25 | 7F | Aaron Fiscus Madison, WI | Madison, WI | 17.187 | |
13 | 22 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 17.248 | |
14 | 8 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 17.263 | |
15 | 9 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 17.271 | |
16 | 18 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 17.280 | |
17 | 11 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 17.289 | |
18 | 15 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.326 | |
19 | 12 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 17.330 | |
20 | 16 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | 17.353 | |
21 | 7 | 51C | Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 17.463 | |
22 | 23 | 5K | Kevin Douglas Madison, WI | Madison, WI | 17.576 | |
23 | 4 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 17.604 | |
24 | 5 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 17.609 | |
25 | 14 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 17.615 | |
26 | 13 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.689 | |
27 | 17 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 17.713 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 3 | |
2 | 8 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 6 | |
3 | 9 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
4 | 6 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | |
5 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 | |
6 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -5 | |
7 | 3 | 19J | Jett Mann Goshen, IN | Goshen, IN | -4 | |
8 | 19 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11 | |
9 | 11 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
10 | 16 | 16C | Tylar Rankin Angola, IN | Angola, IN | 6 | |
11 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | -4 | |
12 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
13 | 5 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -8 | |
14 | 15 | B8 | John Barnard Sherman, IL | Sherman, IL | 1 | |
15 | 14 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -1 | |
16 | 12 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 | |
17 | 22 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
18 | 24 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 6 | |
19 | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
20 | 17 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | -3 | |
21 DNF | 20 | 8 | Chase McDermand Springfield, IL | Springfield, IL | -1 | |
22 DNF | 13 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -9 | |
23 DNF | 23 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | - | |
24 DNF | 21 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
2 | 1 | 8 | Chase McDermand Springfield, IL | Springfield, IL | -1 | |
3 | 5 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 | |
4 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
5 | 8 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | 3 | |
6 | 3 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -3 | |
Top 6 transfer | ||||||
7 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
8 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 | |
9 | 6 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -3 | |
10 | 10 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | - | |
DNS | 12 | 29JR | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
DNS | 11 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 19J | Jett Mann Goshen, IN | Goshen, IN | - | |
3 | 3 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
4 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
5 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 1 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | -1 | |
3 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - | |
4 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 | |
5 | 9 | B8 | John Barnard Sherman, IL | Sherman, IL | 4 | |
6 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
Top 6 transfer | ||||||
7 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 | |
8 | 7 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 | |
9 | 8 | 19CW | Ion Stear Hebron, IL | Hebron, IL | -1 | |
DNS | 10 | 29JR | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | |
2 | 2 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
3 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
4 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
5 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
6 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
Top 6 transfer | ||||||
7 | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
8 | 9 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
9 | 8 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | -1 | |
10 DNF | 1 | 8 | Chase McDermand Springfield, IL | Springfield, IL | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
3 | 4 | 19J | Jett Mann Goshen, IN | Goshen, IN | 1 | |
4 | 3 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | -1 | |
5 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
6 | 6 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
Top 6 transfer | ||||||
7 | 9 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
8 | 7 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 | |
9 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
10 | 10 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.962 | |
2 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.408 | |
3 | 4 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.446 | |
4 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.466 | |
5 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.466 | |
6 | 2 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 13.498 | |
7 | 9 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.782 | |
8 | 5 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.786 | |
9 | 16 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.806 | |
10 | 23 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.999 | |
11 | 14 | 8 | Chase McDermand Springfield, IL | Springfield, IL | 14.035 | |
12 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.076 | |
13 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.241 | |
14 | 10 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.260 | |
15 | 24 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.419 | |
16 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.537 | |
17 | 17 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.568 | |
18 | 13 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 14.635 | |
19 | 12 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.728 | |
20 | 25 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.759 | |
21 | 20 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 14.766 | |
22 | 19 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 14.930 | |
23 | 21 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | 14.970 | |
24 | 29 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.134 | |
25 | 27 | B8 | John Barnard Sherman, IL | Sherman, IL | 15.333 | |
26 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 15.565 | |
27 | 28 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 15.713 | |
28 | 7 | 29JR | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.912 | |
29 | 30 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 16.628 | |
30 | 26 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.367 | |
2 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.527 | |
3 | 24 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.544 | |
4 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.573 | |
5 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.580 | |
6 | 2 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.645 | |
7 | 25 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.703 | |
8 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.704 | |
9 | 14 | 8 | Chase McDermand Springfield, IL | Springfield, IL | 12.705 | |
10 | 29 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.766 | |
11 | 12 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.772 | |
12 | 16 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.815 | |
13 | 4 | 19J | Jett Mann Goshen, IN | Goshen, IN | 12.825 | |
14 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.825 | |
15 | 27 | B8 | John Barnard Sherman, IL | Sherman, IL | 12.831 | |
16 | 26 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.883 | |
17 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.902 | |
18 | 19 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 12.913 | |
19 | 17 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 12.937 | |
20 | 23 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.988 | |
21 | 13 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 13.002 | |
22 | 20 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.028 | |
23 | 9 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.043 | |
24 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.124 | |
25 | 5 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.276 | |
26 | 10 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.345 | |
27 | 21 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | 13.421 | |
28 | 28 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.491 | |
29 | 7 | 29JR | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.180 | |
30 | 30 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 16.109 |
Non Wing Crate Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 9 | |
2 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
3 | 1 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -2 | |
4 | 2 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | -2 | |
5 | 7 | 59 | Derek Crane Racine, WI | Racine, WI | 2 | |
6 | 4 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -2 | |
7 | 11 | 57 | Tristan Furseth Cambridge, WI | Cambridge, WI | 4 | |
8 | 6 | 40 | Tim Cox Park City, IL | Park City, IL | -2 | |
9 | 16 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 7 | |
10 | 8 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | |
11 | 9 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -2 | |
12 | 14 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 2 | |
13 | 21 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 8 | |
14 | 18 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 4 | |
15 | 13 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | -2 | |
16 | 15 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
17 | 20 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 | |
18 | 3 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | -15 | |
19 | 19 | 4G | George Gaertner III Salem, WI | Salem, WI | - | |
20 | 23 | 22 | Greg Alt Watertown, WI | Watertown, WI | 3 | |
21 | 22 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 | |
22 | 24 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | 2 | |
23 | 12 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -11 | |
24 DNF | 17 | 24 | Eric Wilke Genesee, WI | Genesee, WI | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | George Gaertner III Salem, WI | Salem, WI | - | |
2 | 2 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
3 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 | |
4 | 3 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 | |
5 | 4 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
6 | 6 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | - | |
Top 6 transfer | ||||||
7 | 9 | 17M | Matt Rypel Milwaukee, WI | Milwaukee, WI | 2 | |
8 | 8 | 86 | Johnny Meyer Campbellsport, WI | Campbellsport, WI | - | |
9 DNF | 5 | 7D | Josh Davidson Racine, WI | Racine, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Derek Crane Racine, WI | Racine, WI | 1 | |
2 | 3 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 | |
3 | 1 | 57 | Tristan Furseth Cambridge, WI | Cambridge, WI | -2 | |
4 | 5 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
5 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
6 | 6 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | - | |
7 | 8 | 22 | Greg Alt Watertown, WI | Watertown, WI | 1 | |
8 | 7 | 4G | George Gaertner III Salem, WI | Salem, WI | -1 | |
9 | 9 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
2 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
3 | 1 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -2 | |
4 | 3 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | -1 | |
