Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
6/18/2024 - Beaver Dam Raceway
Beaver Dam, WI
Tuesday Night - 5 Division
Tuesday Night 5 Division Night 8
Pits Open: 4
Gates Open: 4:30
Driver Sign in Cutoff: 5:45
Racing Starts: 6:30
$30 Adult Pit Passes, $15 Children 12 and Under Pit Passes
$25 Per Carload General Admission, $13 Individuals
$50 VIP Tables
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 9 | |
2 | 15 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 13 | |
3 | 12 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | 9 | |
4 | 8 | 10X | Dale Kreuziger Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 1 | 25P | Russ Davison Horicon, WI | Horicon, WI | -4 | |
6 | 14 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 8 | |
7 | 6 | 114 | Ryan Sullivan Waupun, WI | Waupun, WI | -1 | |
8 | 9 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | 1 | |
9 | 4 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -5 | |
10 | 13 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | 3 | |
11 | 5 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -6 | |
12 | 7 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -5 | |
13 | 2 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -11 | |
14 | 3 | 22R | T.J. Reichenberger Berlin, WI | Berlin, WI | -11 | |
15 DNF | 11 | 88W | Stuart White Randolph, WI | Randolph, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10X | Dale Kreuziger Beaver Dam, WI | Beaver Dam, WI | 5 | |
2 | 7 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 4 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 3 | 22R | T.J. Reichenberger Berlin, WI | Berlin, WI | -2 | |
6 | 1 | 88W | Stuart White Randolph, WI | Randolph, WI | -5 | |
7 | 2 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | -5 | |
8 DNF | 8 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25P | Russ Davison Horicon, WI | Horicon, WI | - | |
2 | 3 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 1 | |
3 | 4 | 114 | Ryan Sullivan Waupun, WI | Waupun, WI | 1 | |
4 | 6 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | 2 | |
5 | 2 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -3 | |
6 | 5 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -1 | |
7 | 7 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 5 | |
2 | 7 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 8 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 5 | |
4 | 10 | 40C | Alex Crapser Brookfield, WI | Brookfield, WI | 6 | |
5 | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 12 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 6 | |
7 | 1 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | -6 | |
8 | 5 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -3 | |
9 | 3 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | -6 | |
10 | 2 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -8 | |
11 | 4 | 77 | Mike Klenz West Bend, WI | West Bend, WI | -7 | |
12 DNF | 11 | 9C | Jonathan Charles Rosendale, WI | Rosendale, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 1 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | -2 | |
4 | 6 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 5 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
6 DNF | 3 | 9C | Jonathan Charles Rosendale, WI | Rosendale, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 3 | |
2 | 2 | 77 | Mike Klenz West Bend, WI | West Bend, WI | - | |
3 | 1 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 5 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
5 | 6 | 40C | Alex Crapser Brookfield, WI | Brookfield, WI | 1 | |
6 | 3 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 10 | |
2 | 10 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 8 | |
3 | 5 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 2 | |
4 | 8 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 4 | |
5 | 6 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | 1 | |
6 | 21 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 15 | |
7 | 7 | 29 | Colton See Chilton, WI | Chilton, WI | - | |
8 | 3 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | -5 | |
9 | 13 | 51 | Jared Apel Colgate, WI | Colgate, WI | 4 | |
10 | 2 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -8 | |
11 | 1 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -10 | |
12 | 18 | 96 | Gary Klamrowski Wales, WI | Wales, WI | 6 | |
13 | 17 | 19H | Riley Hull Brandon, WI | Brandon, WI | 4 | |
14 | 14 | 3R | Jacob Rens Brandon, WI | Brandon, WI | - | |
15 | 19 | XV | Don Marquart Ripon, WI | Ripon, WI | 4 | |
16 | 20 | 11B | Brad Buckman Kiel, WI | Kiel, WI | 4 | |
17 | 9 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | -8 | |
18 | 4 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | -14 | |
19 DNF | 12 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | -7 | |
20 DNF | 16 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -4 | |
21 DNF | 15 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Tim Thrun Horicon, WI | Horicon, WI | 1 | |
2 | 7 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 5 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 2 | |
4 | 6 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 2 | |
5 | 4 | 51 | Jared Apel Colgate, WI | Colgate, WI | -1 | |
6 | 3 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -3 | |
7 DNF | 1 | XV | Don Marquart Ripon, WI | Ripon, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | 3 | |
2 | 7 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 5 | |
3 | 6 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 3 | |
4 | 5 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | 1 | |
5 | 2 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -3 | |
6 | 1 | 19H | Riley Hull Brandon, WI | Brandon, WI | -5 | |
7 | 3 | 11B | Brad Buckman Kiel, WI | Kiel, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | 1 | |
2 | 5 | 29 | Colton See Chilton, WI | Chilton, WI | 3 | |
3 | 7 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | 4 | |
4 | 4 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | - | |
5 | 3 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | -2 | |
6 | 1 | 96 | Gary Klamrowski Wales, WI | Wales, WI | -5 | |
7 DNF | 6 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -1 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 12 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 10 | |
3 | 11 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 8 | |
4 | 10 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 | |
5 | 9 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 4 | |
6 | 7 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 1 | |
7 | 2 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -5 | |
8 | 5 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -3 | |
9 | 8 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -1 | |
10 | 1 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | -9 | |
11 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -8 | |
12 | 14 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | 2 | |
13 | 17 | 86R | Tom Robbins Ripon, WI | Ripon, WI | 4 | |
14 | 6 | E85 | Justin Pearson Horicon, WI | Horicon, WI | -8 | |
15 | 15 | 33A | Adam Abbey Marion, WI | Marion, WI | - | |
16 DNF | 16 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - | |
DNS | 13 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 | |
2 | 5 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 4 | E85 | Justin Pearson Horicon, WI | Horicon, WI | 1 | |
4 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -1 | |
5 DNF | 1 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -4 | |
6 DNF | 2 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 4 | |
3 | 1 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | -2 | |
4 | 5 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 1 | |
5 | 2 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -3 | |
6 | 4 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 3 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 4 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 1 | |
4 | 2 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -2 | |
5 | 1 | 33A | Adam Abbey Marion, WI | Marion, WI | -4 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 10 | |
2 | 4 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 9 | 41OZ | Glenn Mitchell Picton, NSW | Picton, NSW | 6 | |
4 | 6 | 117 | Adam Zellmer Horicon, WI | Horicon, WI | 2 | |
5 | 10 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 5 | |
6 | 15 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 9 | |
7 | 7 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | - | |
8 | 5 | 51S | Charlie Spoonmore Watertown, WI | Watertown, WI | -3 | |
9 | 8 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -1 | |
10 | 1 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -9 | |
11 | 18 | 80H | Art Hahn Hartford, WI | Hartford, WI | 7 | |
12 | 3 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -9 | |
13 | 14 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 1 | |
14 | 17 | 53 | Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
15 | 21 | 47V | Dominic Van Riper Beaver Dam, WI | Beaver Dam, WI | 6 | |
16 | 2 | 14T | Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -14 | |
17 | 19 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 2 | |
18 | 23 | 80 | Jacob Loof Campbellsport, WI | Campbellsport, WI | 5 | |
19 | 22 | 00B | Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 3 | |
20 | 13 | 4C | Connor Carey Brownsville, WI | Brownsville, WI | -7 | |
21 DNF | 12 | 7L | Jackson Lewis Lakeville, MN | Lakeville, MN | -9 | |
22 DNF | 16 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | -6 | |
23 DNF | 20 | 57 | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 6 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 4 | |
3 | 5 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | 2 | |
4 | 3 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -1 | |
5 | 8 | 4C | Connor Carey Brownsville, WI | Brownsville, WI | 3 | |
6 | 2 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | -4 | |
7 | 1 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 DNF | 7 | 57 | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 5 | |
2 | 4 | 51S | Charlie Spoonmore Watertown, WI | Watertown, WI | 2 | |
3 | 2 | 14T | Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 5 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 1 | |
5 | 1 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
6 | 3 | 53 | Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
7 | 7 | 47V | Dominic Van Riper Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 8 | 80 | Jacob Loof Campbellsport, WI | Campbellsport, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7L | Jackson Lewis Lakeville, MN | Lakeville, MN | 5 | |
2 | 4 | 117 | Adam Zellmer Horicon, WI | Horicon, WI | 2 | |
3 | 5 | 41OZ | Glenn Mitchell Picton, NSW | Picton, NSW | 2 | |
4 | 1 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -3 | |
5 | 3 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 2 | 80H | Art Hahn Hartford, WI | Hartford, WI | -4 | |
7 | 7 | 00B | Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - | |
All transfer |