Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
5/31/2024 - Beaver Dam Raceway
Beaver Dam, WI
Jim JB Boyd Memorial with World of Outlaws Sprints Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 3 | |
2 | 2 | 19 | Jeff Schmidt Rock City, IL | Rock City, IL | - | |
3 | 3 | 77C | Colton Utley Center Point, IA | Center Point, IA | - | |
4 | 1 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -3 | |
5 | 5 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 80H | Art Hahn Hartford, WI | Hartford, WI | - | |
7 | 8 | 47V | Dominic Van Riper Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 | 7 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7L | Jackson Lewis Lakeville, MN | Lakeville, MN | 3 | |
2 | 2 | 117 | Adam Zellmer Horicon, WI | Horicon, WI | - | |
3 | 3 | 51S | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
4 | 1 | K1 | Kim Clover Waupun, WI | Waupun, WI | -3 | |
5 | 5 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | - | |
6 | 6 | 53 | Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | - | |
7 | 7 | N8 | Nate Wolbers Freeport, IL | Freeport, IL | - | |
8 | 8 | 00B | Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8W | Michael Weber Marion, IA | Marion, IA | 2 | |
2 | 2 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | - | |
3 | 4 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
4 | 1 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -3 | |
5 | 6 | 04 | Adam Meyer Springville, IA | Springville, IA | 1 | |
6 | 7 | 14T | Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 5 | 54 | Nate Werner Marshall, WI | Marshall, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Dallas Ross Sussex, WI | Sussex, WI | 3 | |
2 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 2 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -1 | |
4 | 1 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -3 | |
5 | 6 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 1 | |
6 | 7 | 10X | Trenton Jones Hartford, WI | Hartford, WI | 1 | |
7 DNF | 5 | 4C | Connor Carey Brownsville, WI | Brownsville, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 17.445 | |
2 | 11 | 7L | Jackson Lewis Lakeville, MN | Lakeville, MN | 17.486 | |
3 | 16 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 17.508 | |
4 | 26 | 87 | Dallas Ross Sussex, WI | Sussex, WI | 17.600 | |
5 | 7 | 77C | Colton Utley Center Point, IA | Center Point, IA | 17.689 | |
6 | 4 | 51S | Charlie Spoonmore Watertown, WI | Watertown, WI | 17.723 | |
7 | 9 | 8W | Michael Weber Marion, IA | Marion, IA | 17.736 | |
8 | 12 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 17.771 | |
9 | 20 | 19 | Jeff Schmidt Rock City, IL | Rock City, IL | 17.836 | |
10 | 8 | 117 | Adam Zellmer Horicon, WI | Horicon, WI | 17.902 | |
11 | 15 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 18.036 | |
12 | 25 | 76 | Mark Wellman Slinger, WI | Slinger, WI | 18.076 | |
13 | 14 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | 18.214 | |
14 | 2 | K1 | Kim Clover Waupun, WI | Waupun, WI | 18.217 | |
15 | 23 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | 18.247 | |
16 | 17 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | 18.269 | |
17 | 13 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 18.358 | |
18 | 3 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | 18.444 | |
19 | 10 | 54 | Nate Werner Marshall, WI | Marshall, WI | 18.464 | |
20 | 1 | N8 | Nate Wolbers Freeport, IL | Freeport, IL | 18.501 | |
21 | 18 | 4C | Connor Carey Brownsville, WI | Brownsville, WI | 18.514 | |
22 | 24 | 80H | Art Hahn Hartford, WI | Hartford, WI | 18.545 | |
23 | 6 | 53 | Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | 18.546 | |
24 | 5 | 04 | Adam Meyer Springville, IA | Springville, IA | 18.623 | |
25 | 21 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 18.700 | |
26 | 30 | 14T | Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 18.737 | |
27 | 28 | 10X | Trenton Jones Hartford, WI | Hartford, WI | 18.751 | |
28 | 27 | 47V | Dominic Van Riper Beaver Dam, WI | Beaver Dam, WI | 19.088 | |
29 | 19 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 19.485 | |
30 | 29 | 00B | Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 20.857 | |
All transfer |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
4 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
5 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
6 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
7 | 4 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | |
8 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -6 | |
9 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 8 | |
10 | 9 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
11 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
12 | 21 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 9 | |
13 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10 | |
14 | 14 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
15 | 15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
16 | 11 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 | |
17 | 19 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
18 | 12 | 7S | Landon Crawley Benton, AR | Benton, AR | -6 | |
19 | 22 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
20 | 16 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -4 | |
21 | 20 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
22 | 24 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
23 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -15 | |
24 | 18 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 4 | |
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 8 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
7 | 9 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 2 | |
8 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
9 | 11 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 2 | |
10 | 2 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -8 | |
11 | 10 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
7 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
8 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
2 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
5 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
Top 5 transfer | ||||||
6 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -3 | |
7 | 5 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 | |
8 | 7 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
8 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
Top 5 transfer | ||||||
6 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
7 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
8 | 8 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 3 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
4 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
5 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.400 | |
2 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.401 | |
3 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.406 | |
4 | 27 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.469 | |
5 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.481 | |
6 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.489 | |
7 | 28 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.511 | |
8 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.513 | |
9 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.517 | |
10 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.592 | |
11 | 13 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.601 | |
12 | 29 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.604 | |
13 | 18 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.749 | |
14 | 5 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.773 | |
15 | 15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.791 | |
16 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.820 | |
17 | 7 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.842 | |
18 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.855 | |
19 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.861 | |
20 | 12 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.862 | |
21 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.864 | |
22 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.867 | |
23 | 26 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.882 | |
24 | 22 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.915 | |
25 | 3 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.003 | |
26 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.038 | |
27 | 30 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.158 | |
28 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.343 | |
29 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | ||
30 | 31 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
31 | 19 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.448 | |
2 | 28 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.486 | |
3 | 29 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.535 | |
4 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.608 | |
5 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.700 | |
6 | 26 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.718 | |
7 | 20 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.827 | |
8 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.927 | |
9 | 18 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.944 | |
10 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.021 | |
11 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.078 | |
12 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.084 | |
13 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.101 | |
14 | 22 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.156 | |
15 | 5 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.166 | |
16 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 12.213 | |
17 | 30 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.246 | |
18 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.250 | |
19 | 13 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.283 | |
20 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.372 | |
21 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.564 | |
22 | 12 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.656 | |
23 | 19 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.789 | |
24 | 15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.897 | |
25 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.970 | |
26 | 7 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.116 | |
27 | 3 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 13.128 | |
28 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.191 | |
29 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.577 | |
30 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.048 | |
31 | 31 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Joe Snow Zimmerman, MN | Zimmerman, MN | - | |
2 | 3 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 4 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 1 | |
4 | 2 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -2 | |
5 | 11 | 323 | Tyler Pelofske Saint Michael, MN | Saint Michael, MN | 6 | |
6 | 6 | 32 | Austin Berg Bark River, MI | Bark River, MI | - | |
7 | 7 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | - | |
8 | 9 | 8N | Noah Berglund Isanti, MN | Isanti, MN | 1 | |
9 | 8 | 42 | Jake Luark Princeton, MN | Princeton, MN | -1 | |
10 | 5 | 7C | Colton Rein Kewaskum, WI | Kewaskum, WI | -5 | |
DNS | 10 | 249X | Brenden Newville Clear Lake, WI | Clear Lake, WI | - | |
DNS | 12 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 1 | |
2 | 6 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 4 | |
3 | 5 | 32 | Austin Berg Bark River, MI | Bark River, MI | 2 | |
4 | 4 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | - | |
5 | 1 | 8N | Noah Berglund Isanti, MN | Isanti, MN | -4 | |
6 | 3 | 323 | Tyler Pelofske Saint Michael, MN | Saint Michael, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Joe Snow Zimmerman, MN | Zimmerman, MN | 2 | |
2 | 4 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 2 | |
3 | 5 | 7C | Colton Rein Kewaskum, WI | Kewaskum, WI | 2 | |
4 | 2 | 42 | Jake Luark Princeton, MN | Princeton, MN | -2 | |
5 | 1 | 249X | Brenden Newville Clear Lake, WI | Clear Lake, WI | -4 | |
DNS | 6 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | - | |
All transfer |