Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
4/20/2024 - Beaver Dam Raceway
Beaver Dam, WI
The Spring Trifecta - IRA, Dirt Kings, Badger Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 | |
3 | 12 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 9 | |
4 | 13 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 9 | |
5 | 2 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | -3 | |
6 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 1 | |
7 | 10 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 | |
8 | 11 | 5K | Kevin Douglas Madison, WI | Madison, WI | 3 | |
9 | 16 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 7 | |
10 | 14 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 4 | |
11 | 18 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 7 | |
12 | 17 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 | |
13 | 24 | 90 | Joel Willman Lodi, WI | Lodi, WI | 11 | |
14 | 21 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 7 | |
15 DNF | 19 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 4 | |
16 DNF | 23 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 7 | |
17 DNF | 3 | 7F | Aaron Fiscus Madison, WI | Madison, WI | -14 | |
18 DNF | 8 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -10 | |
19 DNF | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -14 | |
20 DNF | 9 | 34 | Ken Hanson Vinton, IA | Vinton, IA | -11 | |
21 DNF | 22 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
22 DNF | 6 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -16 | |
23 DNF | 15 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | -8 | |
DNS | 20 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | - |
Heat 1Behlings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 | |
2 | 2 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 3 | 34 | Ken Hanson Vinton, IA | Vinton, IA | - | |
4 | 4 | 7F | Aaron Fiscus Madison, WI | Madison, WI | - | |
5 | 1 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -4 | |
Top 5 transfer | ||||||
6 | 8 | 90 | Joel Willman Lodi, WI | Lodi, WI | 2 | |
7 | 7 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | - | |
DNS | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - |
Heat 2Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 5 | |
2 | 5 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 | |
4 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 3 | |
5 | 4 | 5K | Kevin Douglas Madison, WI | Madison, WI | -1 | |
Top 5 transfer | ||||||
6 | 3 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 | |
7 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -6 | |
8 | 8 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
DNS | 9 | 53M | Miles Doherty Delmar, IA | Delmar, IA | - |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
2 | 6 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 | |
3 | 7 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
4 | 3 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -1 | |
5 | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
Top 5 transfer | ||||||
6 | 1 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -5 | |
7 | 2 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -5 | |
8 | 8 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - | |
9 | 9 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 16.691 | |
2 | 3 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 16.723 | |
3 | 19 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 16.815 | |
4 | 6 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.970 | |
5 | 8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.998 | |
6 | 9 | 7F | Aaron Fiscus Madison, WI | Madison, WI | 17.028 | |
7 | 15 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 17.100 | |
8 | 5 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.153 | |
9 | 13 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 17.375 | |
10 | 11 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 17.465 | |
11 | 12 | 5K | Kevin Douglas Madison, WI | Madison, WI | 17.482 | |
12 | 20 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 17.492 | |
13 | 17 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 17.522 | |
14 | 21 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.543 | |
15 | 24 | 90 | Joel Willman Lodi, WI | Lodi, WI | 17.609 | |
16 | 14 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 17.739 | |
17 | 25 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 17.773 | |
18 | 18 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 17.846 | |
19 | 26 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 17.916 | |
20 | 22 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 18.925 | |
DNS | 2 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | ||
DNS | 4 | 15C | RJ Corson Markham, IL | Markham, IL | ||
DNS | 7 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | ||
DNS | 10 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | ||
DNS | 16 | 53M | Miles Doherty Delmar, IA | Delmar, IA | ||
DNS | 23 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 7 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 | |
4 | 9 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 | |
5 | 18 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13 | |
6 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
7 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
8 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
9 | 14 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 5 | |
10 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -5 | |
11 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
12 | 22 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 10 | |
13 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -12 | |
14 | 20 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 6 | |
15 | 8 | 16C | Tylar Rankin Angola, IN | Angola, IN | -7 | |
16 | 24 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 8 | |
17 | 15 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
18 | 21 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 3 | |
19 | 23 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 | |
20 | 19 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | |
21 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -5 | |
22 | 17 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -5 | |
23 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -13 | |
24 DNF | 13 | 9K | Kyle Schuett Philo, IL | Philo, IL | -11 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 4 | |
2 | 1 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | -1 | |
3 | 4 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
5 | 9 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 | |
6 | 10 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 4 | |
Top 6 transfer | ||||||
7 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 | |
8 | 7 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -1 | |
9 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -1 | |
10 | 12 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
11 DNF | 3 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -8 | |
12 DNF | 11 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
5 | 5 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 2 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
4 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
5 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
3 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
4 | 2 | 16C | Tylar Rankin Angola, IN | Angola, IN | -2 | |
5 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
6 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
Top 6 transfer | ||||||
7 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
8 | 7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -1 | |
9 | 10 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
10 | 9 | 68T | Tyler Davis Franklin, WI | Franklin, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
2 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 5 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
5 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 | |
6 | 10 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 4 | |
Top 6 transfer | ||||||
7 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
8 | 9 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
9 | 7 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 | |
10 | 8 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
5 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
6 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 1 | |
Top 6 transfer | ||||||
7 | 5 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | -2 | |
8 | 8 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 9 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | - | |
DNS | 10 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.650 | |
2 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.710 | |
3 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.824 | |
4 | 13 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.883 | |
5 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.952 | |
6 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.981 | |
7 | 12 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.061 | |
8 | 23 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.072 | |
9 | 21 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.122 | |
10 | 18 | 9K | Kyle Schuett Philo, IL | Philo, IL | 14.134 | |
11 | 30 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.156 | |
12 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.163 | |
13 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 14.317 | |
14 | 15 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.318 | |
15 | 22 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 14.458 | |
16 | 16 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.469 | |
17 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 14.528 | |
18 | 26 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.535 | |
19 | 7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.634 | |
20 | 1 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 14.669 | |
21 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.801 | |
22 | 29 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 14.825 | |
23 | 17 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.836 | |
24 | 28 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 14.883 | |
25 | 11 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 15.260 | |
26 | 25 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.609 | |
27 | 27 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 15.631 | |
28 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 19.384 | |
29 DNF | 20 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | ||
30 DNF | 9 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.305 | |
2 | 20 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.637 | |
3 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.833 | |
4 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.851 | |
5 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.854 | |
6 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.869 | |
7 | 15 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.939 | |
8 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.045 | |
9 | 18 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.073 | |
10 | 12 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.087 | |
11 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.169 | |
12 | 26 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.185 | |
13 | 7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.208 | |
14 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.224 | |
15 | 30 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.227 | |
16 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.272 | |
17 | 22 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 13.288 | |
18 | 21 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.305 | |
19 | 24 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.322 | |
20 | 16 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.332 | |
21 | 13 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.335 | |
22 | 25 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.579 | |
23 | 29 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.633 | |
24 | 1 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.698 | |
25 | 28 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.975 | |
26 | 11 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 14.047 | |
27 | 17 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.127 | |
28 | 23 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.241 | |
29 | 27 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 14.311 | |
30 DNF | 9 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI |
Dirt Late Models
Wisconsin Triple Crown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 1 | |
2 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
3 | 6 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 3 | |
4 | 3 | 99M | Mike Mullen Seymour, WI | Seymour, WI | -1 | |
5 | 13 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 8 | |
6 | 5 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | -1 | |
7 | 15 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 8 | |
8 | 10 | 42N | Paul Niznik Medford, WI | Medford, WI | 2 | |
9 | 7 | 66 | Ron Berna Abrams, WI | Abrams, WI | -2 | |
10 | 12 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 | 11 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | - | |
12 | 22 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 10 | |
13 DNF | 8 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -5 | |
14 DNF | 19 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 5 | |
15 DNF | 9 | 70 | Justin Ritchie New London, WI | New London, WI | -6 | |
16 DNF | 14 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -2 | |
17 DNF | 16 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 | |
18 DNF | 18 | R1 | Randy Manos Rockford, IL | Rockford, IL | - | |
19 DNF | 21 | 5 | Lukas Postl Shawano, WI | Shawano, WI | 2 | |
20 DNF | 23 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | 3 | |
21 DNF | 4 | 81 | Troy Springborn Shawano, WI | Shawano, WI | -17 | |
22 DNF | 17 | 35X | Parker Foster Winona, MN | Winona, MN | -5 | |
DNS | 20 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | - |
Autoworx Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
2 | 2 | 81 | Troy Springborn Shawano, WI | Shawano, WI | - | |
3 | 7 | 66 | Ron Berna Abrams, WI | Abrams, WI | 4 | |
4 | 6 | 42N | Paul Niznik Medford, WI | Medford, WI | 2 | |
5 | 5 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | - | |
6 | 3 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | -3 | |
7 | 8 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 1 | |
8 | 4 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
Top 8 transfer |
Klink Equipment Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99M | Mike Mullen Seymour, WI | Seymour, WI | - | |
2 | 2 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | - | |
3 | 4 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 | |
4 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 2 | |
5 | 7 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 2 | |
6 | 5 | 35X | Parker Foster Winona, MN | Winona, MN | -1 | |
7 DNF | 3 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | -4 | |
8 DNF | 8 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | - | |
Top 8 transfer |
Ken's Sports Inc. Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
2 | 2 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | |
3 | 5 | 70 | Justin Ritchie New London, WI | New London, WI | 2 | |
4 | 3 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 4 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | -1 | |
6 | 7 | R1 | Randy Manos Rockford, IL | Rockford, IL | 1 | |
7 DNF | 6 | 5 | Lukas Postl Shawano, WI | Shawano, WI | -1 |
Autoworx Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.629 | |
2 | 3 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 15.711 | |
3 | 1 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | 15.810 | |
4 | 7 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 16.014 | |
5 | 4 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 16.108 | |
6 | 8 | 42N | Paul Niznik Medford, WI | Medford, WI | 16.224 | |
7 | 6 | 66 | Ron Berna Abrams, WI | Abrams, WI | 16.401 | |
8 | 5 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 16.537 |
Klink Equipment Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 99M | Mike Mullen Seymour, WI | Seymour, WI | 15.558 | |
2 | 3 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 15.914 | |
3 | 8 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | 16.169 | |
4 | 2 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 16.306 | |
5 | 4 | 35X | Parker Foster Winona, MN | Winona, MN | 16.543 | |
6 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 16.688 | |
7 | 5 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 17.042 | |
8 | 7 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | 17.067 |
Ken's Sports Inc Qualifying 3
