Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
10/7/2023 - Beaver Dam Raceway
Beaver Dam, WI
Pink Hat Fall Classic
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 3 | |
2 | 12 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 10 | |
3 | 21 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 18 | |
4 | 9 | 10R | Kyle Caswell Caledonia, WI | Caledonia, WI | 5 | |
5 | 5 | 2 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | - | |
6 | 7 | 25 | Brian Besaw Omro, WI | Omro, WI | 1 | |
7 | 3 | 99 | Rob Maule Hebron, IL | Hebron, IL | -4 | |
8 | 6 | 22 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -2 | |
9 | 8 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -1 | |
10 | 1 | 11R | Kenny Richards Montello, WI | Montello, WI | -9 | |
11 | 23 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 12 | |
12 | 16 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | 4 | |
13 | 19 | 25M | Michael Olsen | 6 | ||
14 | 15 | 25D | Russ Davison Horicon, WI | Horicon, WI | 1 | |
15 | 22 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 7 | |
16 | 24 | 24S | Jerry Winkler Oshkosh, WI | Oshkosh, WI | 8 | |
17 | 14 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -3 | |
18 | 20 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 2 | |
19 | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | -17 | |
20 | 13 | 4 | Marc Caswell West Allis, WI | West Allis, WI | -7 | |
21 DNF | 18 | 22X | T.J. Reichenberger Berlin, WI | Berlin, WI | -3 | |
22 DNF | 10 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -12 | |
23 DNF | 11 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | -12 | |
24 DNF | 17 | 1X | Ryan Sullivan Waupun, WI | Waupun, WI | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 9 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 7 | |
3 | 4 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
4 | 12 | 24S | Jerry Winkler Oshkosh, WI | Oshkosh, WI | 8 | |
Top 4 transfer | ||||||
5 | 2 | 28 | Chuck Gilbertson Jr Kaukauna, WI | Kaukauna, WI | -3 | |
6 | 8 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 2 | |
7 | 6 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -1 | |
8 | 7 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | -1 | |
9 | 1 | 79J | Brandon Jantz Watertown, WI | Watertown, WI | -8 | |
10 | 10 | 19B | Carter Besaw Omro, WI | Omro, WI | - | |
11 DNF | 11 | 65M | Michael Baker Big Bend, WI | Big Bend, WI | - | |
DNS | 3 | 9H | Chris Hoedel Greenfield, WI | Greenfield, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Brian Besaw Omro, WI | Omro, WI | 5 | |
2 | 2 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - | |
3 | 5 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 2 | |
4 | 7 | 4 | Marc Caswell West Allis, WI | West Allis, WI | 3 | |
5 | 3 | 1X | Ryan Sullivan Waupun, WI | Waupun, WI | -2 | |
Top 5 transfer | ||||||
6 DNF | 8 | 79J | Brandon Jantz Watertown, WI | Watertown, WI | 2 | |
7 DNF | 4 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 DNF | 1 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Kenny Richards Montello, WI | Montello, WI | 1 | |
2 | 1 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 5 | 88W | Stuart White Randolph, WI | Randolph, WI | 2 | |
4 | 4 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | - | |
5 | 6 | 22X | T.J. Reichenberger Berlin, WI | Berlin, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 28 | Chuck Gilbertson Jr Kaukauna, WI | Kaukauna, WI | 2 | |
7 | 7 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | - | |
8 DNF | 3 | 19B | Carter Besaw Omro, WI | Omro, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Rob Maule Hebron, IL | Hebron, IL | 1 | |
2 | 3 | 22 | Mark Hoeppner Rubicon, WI | Rubicon, WI | 1 | |
3 | 1 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 7 | 25D | Russ Davison Horicon, WI | Horicon, WI | 3 | |
5 | 5 | 25M | Michael Olsen | - | ||
Top 5 transfer | ||||||
6 | 6 | 9H | Chris Hoedel Greenfield, WI | Greenfield, WI | - | |
7 | 4 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | -3 | |
8 DNF | 8 | 65M | Michael Baker Big Bend, WI | Big Bend, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10R | Kyle Caswell Caledonia, WI | Caledonia, WI | 1 | |
2 | 1 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | -1 | |
3 | 4 | 2 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 1 | |
4 | 3 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 6 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
7 | 7 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | - | |
8 | 5 | 24S | Jerry Winkler Oshkosh, WI | Oshkosh, WI | -3 |
IMCA Stock Car
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 6 | |
2 | 2 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | - | |
3 | 6 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 3 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | -1 | |
5 | 13 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 8 | |
6 | 14 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 8 | |
7 | 4 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -3 | |
8 | 21 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 13 | |
9 | 9 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - | |
10 | 11 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 1 | |
11 | 5 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | -6 | |
12 | 23 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 11 | |
13 | 12 | 177 | Jason Hansen Chilton, WI | Chilton, WI | -1 | |
14 | 19 | 27 | Nathan Otto Green Bay, WI | Green Bay, WI | 5 | |
15 | 20 | 31M | Greyson Markhardt Barneveld, WI | Barneveld, WI | 5 | |
16 | 17 | 716 | Kyle Genett Auburndale, WI | Auburndale, WI | 1 | |
17 | 16 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 | |
18 DNF | 8 | 74S | Charlie Sancinati West Allis, WI | West Allis, WI | -10 | |
19 DNF | 24 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 5 | |
20 DNF | 10 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | -10 | |
21 DNF | 22 | 64X | Clint Forstner Shiocton, WI | Shiocton, WI | 1 | |
22 DNF | 18 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | -4 | |
23 DNF | 15 | 35 | Vern Stedjee Shiocton, WI | Shiocton, WI | -8 | |
DNS | 1 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 1 | |
2 | 5 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 3 | |
Top 2 transfer | ||||||
3 | 1 | 21P | Phil Mott Two Rivers, WI | Two Rivers, WI | -2 | |
4 | 8 | 57 | John Heinz Green Bay, WI | Green Bay, WI | 4 | |
5 | 3 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 4 | 34K | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -2 | |
7 | 6 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 10 | 8X | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 2 | |
9 | 9 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | - | |
DNS | 7 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64X | Clint Forstner Shiocton, WI | Shiocton, WI | 1 | |
2 | 8 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 6 | |
Top 2 transfer | ||||||
3 | 1 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -2 | |
4 | 3 | 6S | Brian Vinney Jr Fond Du Lac, WI | Fond Du Lac, WI | -1 | |
5 | 4 | 27X | Riley Magee Pulaski, WI | Pulaski, WI | -1 | |
6 DNF | 6 | 6 | Rick Malberg Denmark, WI | Denmark, WI | - | |
DNS | 7 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
DNS | 9 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | - | |
DNS | 5 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - | |
2 | 3 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 1 | |
3 | 4 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 1 | |
4 | 7 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 3 | |
5 | 5 | 716 | Kyle Genett Auburndale, WI | Auburndale, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 21P | Phil Mott Two Rivers, WI | Two Rivers, WI | - | |
7 | 2 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -5 | |
8 | 9 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 1 | |
9 | 8 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -1 | |
10 DNF | 10 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 | |
2 | 1 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | -1 | |
3 | 5 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 | |
4 | 9 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 5 | |
5 | 6 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | 2 | |
7 | 3 | 6S | Brian Vinney Jr Fond Du Lac, WI | Fond Du Lac, WI | -4 | |
8 DNF | 2 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -6 | |
9 DNF | 10 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
10 DNF | 4 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 1 | |
2 | 1 | 74S | Charlie Sancinati West Allis, WI | West Allis, WI | -1 | |
3 | 4 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 1 | |
4 | 3 | 35 | Vern Stedjee Shiocton, WI | Shiocton, WI | -1 | |
5 | 6 | 27 | Nathan Otto Green Bay, WI | Green Bay, WI | 1 | |
Top 5 transfer | ||||||
6 | 10 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 4 | |
7 | 5 | 34K | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -2 | |
8 | 8 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 7 | 57 | John Heinz Green Bay, WI | Green Bay, WI | -2 | |
10 | 9 | 8X | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 4 | |
2 | 6 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 4 | |
3 | 3 | 177 | Jason Hansen Chilton, WI | Chilton, WI | - | |
4 | 7 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | 3 | |
5 | 2 | 31M | Greyson Markhardt Barneveld, WI | Barneveld, WI | -3 | |
Top 5 transfer | ||||||
6 | 9 | 64X | Clint Forstner Shiocton, WI | Shiocton, WI | 3 | |
7 | 4 | 27X | Riley Magee Pulaski, WI | Pulaski, WI | -3 | |
8 | 8 | 6 | Rick Malberg Denmark, WI | Denmark, WI | - | |
9 | 1 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | -8 |
Grand Nationals
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Will Sorce Franklin, WI | Franklin, WI | 6 | |
2 | 1 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 5 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 2 | |
4 | 10 | G8 | Nicholas Goeman Neosho, WI | Neosho, WI | 6 | |
5 | 6 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | 1 | |
6 | 3 | 16S | Will Schumacher Hartford, WI | Hartford, WI | -3 | |
7 | 8 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | 1 | |
8 | 2 | 5S | Derek Schrauth Omro, WI | Omro, WI | -6 | |
9 | 12 | 69 | TJ Smith Greenville, WI | Greenville, WI | 3 | |
10 | 4 | 53B | Brad Weiss Cascade, WI | Cascade, WI | -6 | |
11 | 11 | 4 | Darryl Traber Waterford, WI | Waterford, WI | - | |
12 | 15 | 42 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
13 | 9 | 10R | Jeffrey Richards Montello, WI | Montello, WI | -4 | |
14 | 14 | 21FJB | Mike King Kaukauna, WI | Kaukauna, WI | - | |
15 | 17 | 22R | Jodica Rupp Waupun, WI | Waupun, WI | 2 | |
16 | 24 | 187W | Noah Wachowiacz West Allis, WI | West Allis, WI | 8 | |
17 | 20 | 41 | Mark Haskins Cascade, WI | Cascade, WI | 3 | |
18 | 22 | 1112 | Jake Richards NESHKORO, WI | NESHKORO, WI | 4 | |
19 | 18 | 67H | Matt Schlehlein Port Washington, WI | Port Washington, WI | -1 | |
20 | 13 | 14W | Seth Westimayer Horicon, WI | Horicon, WI | -7 | |
21 | 16 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -5 | |
22 | 23 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | 1 | |
23 | 21 | 58 | Dave Holm Quinney, WI | Quinney, WI | -2 | |
24 | 25 | 63 | Tony Wilz Appleton, WI | Appleton, WI | 1 | |
25 | 19 | 33G | Gabriel Santoya Fox Lake, WI | Fox Lake, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Derek Schrauth Omro, WI | Omro, WI | - | |
2 | 3 | 53B | Brad Weiss Cascade, WI | Cascade, WI | 1 | |
3 | 5 | 69 | TJ Smith Greenville, WI | Greenville, WI | 2 | |
4 | 9 | 10R | Jeffrey Richards Montello, WI | Montello, WI | 5 | |
5 | 4 | 14W | Seth Westimayer Horicon, WI | Horicon, WI | -1 | |
6 | 8 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 2 | |
7 | 6 | 33G | Gabriel Santoya Fox Lake, WI | Fox Lake, WI | -1 | |
8 DNF | 2 | 1112 | Jake Richards NESHKORO, WI | NESHKORO, WI | -6 | |
9 DNF | 7 | 63 | Tony Wilz Appleton, WI | Appleton, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G8 | Nicholas Goeman Neosho, WI | Neosho, WI | 3 | |
2 | 6 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 2 | 4 | Darryl Traber Waterford, WI | Waterford, WI | -1 | |
4 | 7 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 3 | |
5 | 5 | 21FJB | Mike King Kaukauna, WI | Kaukauna, WI | - | |
6 | 1 | 22R | Jodica Rupp Waupun, WI | Waupun, WI | -5 | |
7 | 3 | 41 | Mark Haskins Cascade, WI | Cascade, WI | -4 | |
8 | 8 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Will Sorce Franklin, WI | Franklin, WI | 1 | |
2 | 4 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | 2 | |
3 | 3 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | - | |
4 | 7 | 16S | Will Schumacher Hartford, WI | Hartford, WI | 3 | |
5 | 5 | 42 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 6 | 67H | Matt Schlehlein Port Washington, WI | Port Washington, WI | - | |
7 | 8 | 58 | Dave Holm Quinney, WI | Quinney, WI | 1 | |
8 | 1 | 187W | Noah Wachowiacz West Allis, WI | West Allis, WI | -7 | |
All transfer |
IMCA Northern SportMod
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17V | Coy Vlies Casco, WI | Casco, WI | 5 | |
2 | 1 | 28K | Andy Klosterman Cecil, WI | Cecil, WI | -1 | |
3 | 3 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 5 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | - | |
6 | 17 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 11 | |
7 | 22 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 15 | |
8 | 4 | 29 | Colton See Chilton, WI | Chilton, WI | -4 | |
9 | 9 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | - | |
10 | 23 | 24X | Cole Stichter Hampton, IL | Hampton, IL | 13 | |
11 | 2 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -9 | |
12 | 24 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 12 | |
13 | 12 | 114 | Brian Schrage Cresco, IA | Cresco, IA | -1 | |
14 | 10 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -4 | |
15 | 14 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | -1 | |
16 | 21 | 03W | Timothy Warner Malone, WI | Malone, WI | 5 | |
17 | 20 | 12T | Tim Thrun Horicon, WI | Horicon, WI | 3 | |
18 | 11 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -7 | |
19 | 19 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
20 | 18 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -2 | |
21 DNF | 13 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -8 | |
22 DNF | 8 | 66 | Steve Lorier Sheybogan, WI | Sheybogan, WI | -14 | |
23 DNF | 15 | 3M | Mike Mueller Rosendale, WI | Rosendale, WI | -8 | |
24 DNF | 16 | 1 | Matthew Radtke Marion, WI | Marion, WI | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 03W | Timothy Warner Malone, WI | Malone, WI | 8 | |
2 | 3 | 24X | Cole Stichter Hampton, IL | Hampton, IL | 1 | |
Top 2 transfer | ||||||
3 | 5 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 2 | |
4 | 1 | 7 | Jered Staver Stockton, IL | Stockton, IL | -3 | |
5 | 10 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | 5 | |
6 | 7 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 1 | |
7 | 2 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -5 | |
8 | 8 | 11B | Brad Buckman Kiel, WI | Kiel, WI | - | |
9 | 6 | 34 | Nolan Theissen Kaukauna, WI | Kaukauna, WI | -3 | |
10 DNF | 14 | 78K | Kayleigh Blaine West Bend, WI | West Bend, WI | 4 | |
11 DNF | 12 | 28 | Peter Hall Berlin, WI | Berlin, WI | 1 | |
12 DNF | 13 | OKJR | Landon Kaye Luxemburg, WI | Luxemburg, WI | 1 | |
13 DNF | 11 | 23 | Troy Rehn Watertown, WI | Watertown, WI | -2 | |
14 DNF | 4 | 18S | Mike Sandholm Oconomowoc, WI | Oconomowoc, WI | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 6 | |
2 | 6 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
Top 2 transfer | ||||||
3 | 5 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | 2 | |
4 | 4 | 26 | Chris Blawat Palmyra, WI | Palmyra, WI | - | |
5 | 2 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -3 | |
6 | 1 | 25 | Ryan Brown Eagle River, WI | Eagle River, WI | -5 | |
7 | 3 | XV | Donny Marquardt Rothsay, MN | Rothsay, MN | -4 | |
8 | 8 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 11 | 7T | Taylor Hoffman Gresham, WI | Gresham, WI | 2 | |
10 DNF | 10 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
11 DNF | 13 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 2 | |
12 DNF | 12 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | - | |
13 DNF | 9 | 19H | Riley Hull Brandon, WI | Brandon, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28K | Andy Klosterman Cecil, WI | Cecil, WI | - | |
2 | 10 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 8 | |
3 | 4 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 1 | |
4 | 7 | 1 | Matthew Radtke Marion, WI | Marion, WI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 7 | Jered Staver Stockton, IL | Stockton, IL | 3 | |
6 | 9 | XV | Donny Marquardt Rothsay, MN | Rothsay, MN | 3 | |
7 | 5 | 34 | Nolan Theissen Kaukauna, WI | Kaukauna, WI | -2 | |
8 | 2 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | -6 | |
9 DNF | 3 | 23 | Troy Rehn Watertown, WI | Watertown, WI | -6 | |
DNS | 6 | OKJR | Landon Kaye Luxemburg, WI | Luxemburg, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 7 | 114 | Brian Schrage Cresco, IA | Cresco, IA | 4 | |
4 | 3 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 25 | Ryan Brown Eagle River, WI | Eagle River, WI | - | |
6 | 9 | 18S | Mike Sandholm Oconomowoc, WI | Oconomowoc, WI | 3 | |
7 | 1 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 DNF | 8 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
9 DNF | 10 | 78K | Kayleigh Blaine West Bend, WI | West Bend, WI | 1 | |
10 DNF | 6 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Colton See Chilton, WI | Chilton, WI | 2 | |
