Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
8/8/2023 - Beaver Dam Raceway
Beaver Dam, WI
5 Division Night - IMCA Stock Car All Star Qualifier $1000 to Win
Regular 5 Division Night - IMCA Stock Car All Star Qualifier $1000 to Win
IMCA Mods, IMCA Sport Mods, IMCA Stock Cars, Unified Street Stock Cars, and Legends.
Driver cut off 6:00pm.
Drivers Meeting 6:10pm.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11R | Larry Richards Montello, WI | Montello, WI | 8 | |
2 | 10 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 | |
3 | 7 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 8 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 14 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 9 | |
6 | 11 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 5 | |
7 | 5 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 3 | 14G | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | -5 | |
9 | 2 | 25P | Russ Davison Horicon, WI | Horicon, WI | -7 | |
10 | 1 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -9 | |
11 | 4 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -7 | |
12 | 13 | 88W | Stuart White Randolph, WI | Randolph, WI | 1 | |
13 | 15 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 2 | |
14 | 6 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | -8 | |
15 | 12 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 2 | |
2 | 7 | 11R | Larry Richards Montello, WI | Montello, WI | 5 | |
3 | 4 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 2 | 14G | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | -2 | |
5 | 1 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -4 | |
6 | 8 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 2 | |
7 DNF | 5 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -2 | |
DNS | 6 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 7 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 6 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 1 | 25P | Russ Davison Horicon, WI | Horicon, WI | -4 | |
6 | 3 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -3 | |
7 DNF | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | -5 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 1 | |
2 | 10 | 9R | Kenny Richards Montello, WI | Montello, WI | 8 | |
3 | 8 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
4 | 4 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | - | |
5 | 12 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 7 | |
6 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
7 | 3 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | -4 | |
8 | 6 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -2 | |
9 | 19 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | 10 | |
10 | 15 | 09X | Brian Vinney Jr Fond Du Lac, WI | Fond Du Lac, WI | 5 | |
11 | 9 | 10R | Rod Snellenberger Pulaski, WI | Pulaski, WI | -2 | |
12 | 17 | 38 | Brian Gerber Waupun, WI | Waupun, WI | 5 | |
13 | 16 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | 3 | |
14 | 1 | 745 | Jesse Kanas Theresa, WI | Theresa, WI | -13 | |
15 | 18 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | 3 | |
16 | 21 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 5 | |
17 | 13 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -4 | |
18 | 14 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -4 | |
19 | 5 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -14 | |
20 | 20 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | - | |
DQ | 11 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | - | |
2 | 4 | 10R | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
3 | 5 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 2 | |
4 | 2 | 745 | Jesse Kanas Theresa, WI | Theresa, WI | -2 | |
5 | 3 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -2 | |
6 | 6 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 7 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 5 | |
2 | 7 | 9R | Kenny Richards Montello, WI | Montello, WI | 5 | |
3 | 1 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -2 | |
4 | 2 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -2 | |
5 | 4 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 3 | 38 | Brian Gerber Waupun, WI | Waupun, WI | -3 | |
7 | 5 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 3 | |
2 | 1 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | -1 | |
3 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 | |
4 | 6 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | 2 | |
5 | 5 | 09X | Brian Vinney Jr Fond Du Lac, WI | Fond Du Lac, WI | - | |
6 DNF | 2 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | -4 | |
7 DNF | 3 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -4 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 7 | |
2 | 1 | 1 | Matthew Radtke Marion, WI | Marion, WI | -1 | |
3 | 7 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 15 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 11 | |
5 | 12 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 7 | |
6 | 14 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | 8 | |
7 | 9 | 29 | Colton See Chilton, WI | Chilton, WI | 2 | |
8 | 2 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -6 | |
9 | 5 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | -4 | |
10 | 10 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - | |
11 | 11 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | - | |
12 | 4 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -8 | |
13 | 16 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 3 | |
14 | 3 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -11 | |
15 | 17 | 51 | Jared Apel Colgate, WI | Colgate, WI | 2 | |
16 | 6 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -10 | |
17 DNF | 18 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | 1 | |
DNS | 13 | 96 | Gary Klamrowski Wales, WI | Wales, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 5 | |
2 | 4 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 2 | |
3 | 5 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 2 | |
4 | 9 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 5 | |
5 | 3 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -2 | |
6 DNF | 7 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 DNF | 2 | 96 | Gary Klamrowski Wales, WI | Wales, WI | -5 | |
DNS | 1 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | - | |
DQ | 8 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 1 | 1 | Matthew Radtke Marion, WI | Marion, WI | -1 | |
3 | 3 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | - | |
4 | 6 | 29 | Colton See Chilton, WI | Chilton, WI | 2 | |
5 | 2 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -3 | |
6 | 8 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
7 | 4 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -3 | |
8 | 9 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 1 | |
9 | 7 | 51 | Jared Apel Colgate, WI | Colgate, WI | -2 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 7 | |
2 | 3 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
3 | 11 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 8 | |
4 | 12 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 8 | |
5 | 2 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | -3 | |
6 | 9 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 3 | |
7 | 7 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 5 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 | |
9 | 1 | 17W | Mitch Webber Argyle, WI | Argyle, WI | -8 | |
10 | 20 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 10 | |
11 | 13 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 2 | |
12 | 19 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | 7 | |
13 | 14 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 1 | |
14 | 15 | 17 | Mike Klenz West Bend, WI | West Bend, WI | 1 | |
15 | 6 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -9 | |
16 | 21 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | 5 | |
17 | 22 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 5 | |
18 | 18 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - | |
19 | 17 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | -2 | |
20 | 23 | 52BT | Bruce Troesch West Band, WI | West Band, WI | 3 | |
21 | 24 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | 3 | |
22 DNF | 10 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | -12 | |
23 DNF | 16 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -7 | |
DNS | 4 | 18 | Matt Klenz West Bend, WI | West Bend, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | 1 | |
2 | 7 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 5 | |
3 | 4 | 52BT | Bruce Troesch West Band, WI | West Band, WI | 1 | |
4 | 8 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | 4 | |
Top 4 transfer | ||||||
5 | 5 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 1 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -5 | |
7 | 3 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | -4 | |
8 DNF | 9 | 66 | Adam Peschek Oconomowoc, WI | Oconomowoc, WI | 1 | |
DNS | 6 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 5 | |
2 | 5 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 4 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 1 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | -4 | |
Top 5 transfer | ||||||
6 | 2 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -4 | |
7 | 3 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 DNF | 8 | 66 | Adam Peschek Oconomowoc, WI | Oconomowoc, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | 1 | |
2 | 7 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
4 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -1 | |
5 | 6 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | -1 | |
7 DNF | 1 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 4 | |
2 | 1 | 17W | Mitch Webber Argyle, WI | Argyle, WI | -1 | |
3 | 3 | 18 | Matt Klenz West Bend, WI | West Bend, WI | - | |
4 | 2 | 17 | Mike Klenz West Bend, WI | West Bend, WI | -2 | |
5 | 4 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | -1 | |
Top 5 transfer | ||||||
6 | 7 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | 1 | |
7 | 6 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
2 | 6 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 4 | |
3 | 4 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 7 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 2 | |
Top 5 transfer | ||||||
6 | 1 | 52BT | Bruce Troesch West Band, WI | West Band, WI | -5 | |
7 | 3 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -4 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
2 | 8 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 | |
3 | 9 | 8W | Michael Weber Marion, IA | Marion, IA | 6 | |
4 | 12 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 8 | |
5 | 2 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -3 | |
6 | 6 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | - | |
7 | 19 | 77C | Colton Utley Center Point, IA | Center Point, IA | 12 | |
8 | 17 | 44 | Cohen Henze JUDA, WI | JUDA, WI | 9 | |
9 | 15 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 6 | |
10 | 1 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | -9 | |
11 | 11 | 76 | Mark Wellman Slinger, WI | Slinger, WI | - | |
12 | 18 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 6 | |
13 | 13 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | - | |
14 DNF | 16 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | 2 | |
15 DNF | 10 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -5 | |
16 DNF | 7 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -9 | |
17 DNF | 3 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -14 | |
18 DNF | 14 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
19 DNF | 5 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
2 | 7 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 5 | |
3 | 8 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 5 | |
4 | 2 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | -2 | |
5 | 3 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -2 | |
6 | 5 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -1 | |
7 | 9 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
8 | 4 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
9 | 1 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | -8 | |
10 DNF | 10 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 5 | |
2 | 8 | 8W | Michael Weber Marion, IA | Marion, IA | 6 | |
3 | 2 | 77C | Colton Utley Center Point, IA | Center Point, IA | -1 | |
4 | 4 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | - | |
5 | 7 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 2 | |
6 | 3 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -3 | |
7 | 1 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 | 5 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -3 | |
DQ | 9 | 44 | Cohen Henze JUDA, WI | JUDA, WI | - | |
All transfer |