Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
8/1/2023 - Beaver Dam Raceway
Beaver Dam, WI
5 Division Night + High School Racing Association - Back to School Night
Regular 5 Division Night + High School Racing Association - Back to School Night
IMCA Mods, IMCA Sport Mods, IMCA Stock Cars, Unified Street Stock Cars, and Legends.
Driver cut off 6:00pm.
Drivers Meeting 6:10pm.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 9 | |
2 | 8 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 6 | |
3 | 9 | 11R | Larry Richards Montello, WI | Montello, WI | 6 | |
4 | 11 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 7 | |
5 | 1 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -4 | |
6 | 4 | 21S | John Sidesky Muskego, WI | Muskego, WI | -2 | |
7 | 3 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | -4 | |
8 | 17 | 25 | Jason Condrad Burlington, WI | Burlington, WI | 9 | |
9 | 5 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | -4 | |
10 | 15 | 14G | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | 5 | |
11 DNF | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | -9 | |
12 DNF | 19 | 119X | Josh Novak Neenah, WI | Neenah, WI | 7 | |
13 DNF | 14 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 | |
14 DNF | 13 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -1 | |
15 DNF | 20 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 5 | |
16 DNF | 18 | 1X | Jason White Randolph, WI | Randolph, WI | 2 | |
17 DNF | 6 | 25P | Russ Davison Horicon, WI | Horicon, WI | -11 | |
18 DNF | 7 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -11 | |
19 DNF | 12 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -7 | |
20 DNF | 16 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | 1 | |
2 | 6 | 25P | Russ Davison Horicon, WI | Horicon, WI | 4 | |
3 | 8 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 5 | |
4 | 9 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 | |
5 | 3 | 21S | John Sidesky Muskego, WI | Muskego, WI | -2 | |
6 | 7 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 1 | |
7 | 4 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 | 1 | 14G | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | -7 | |
9 | 10 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 1 | |
10 | 5 | 1X | Jason White Randolph, WI | Randolph, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 1 | |
2 | 1 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -1 | |
3 | 4 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 6 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 2 | |
5 | 8 | 11R | Larry Richards Montello, WI | Montello, WI | 3 | |
6 | 5 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 7 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 3 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -5 | |
9 | 9 | 25 | Jason Condrad Burlington, WI | Burlington, WI | - | |
10 | 10 | 119X | Josh Novak Neenah, WI | Neenah, WI | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9R | Kenny Richards Montello, WI | Montello, WI | 9 | |
2 | 6 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 4 | |
3 | 5 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | 2 | |
4 | 9 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 5 | |
5 | 7 | 21X | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
6 | 2 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | -4 | |
7 | 8 | 74S | Charlie Sancinati West Allis, WI | West Allis, WI | 1 | |
8 | 11 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 3 | |
9 | 3 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -6 | |
10 | 12 | 745 | Josh Kanas Lomira, WI | Lomira, WI | 2 | |
11 DNF | 1 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -10 | |
12 DNF | 4 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -8 | |
13 DNF | 14 | 38 | Brian Gerber Waupun, WI | Waupun, WI | 1 | |
14 DNF | 13 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | - | |
2 | 7 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 5 | |
3 | 3 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | - | |
4 | 4 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 6 | 21X | Rod Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
6 | 2 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -4 | |
7 DNF | 5 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 4 | |
2 | 3 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 7 | 9R | Kenny Richards Montello, WI | Montello, WI | 4 | |
4 | 4 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | - | |
5 | 6 | 74S | Charlie Sancinati West Allis, WI | West Allis, WI | 1 | |
6 | 2 | 745 | Josh Kanas Lomira, WI | Lomira, WI | -4 | |
7 | 1 | 38 | Brian Gerber Waupun, WI | Waupun, WI | -6 | |
All transfer |
High School Racing Association
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Zach Ziegler Sycamore, IL | Sycamore, IL | 1 | |
2 | 1 | 12 | Caleb Arneson Melrose, WI | Melrose, WI | -1 | |
3 DNF | 4 | 13 | Jackson Martindale Stillman Valley, IL | Stillman Valley, IL | 1 | |
4 DNF | 3 | 98 | Landin Frye Kendall, WI | Kendall, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Zach Ziegler Sycamore, IL | Sycamore, IL | 3 | |
2 | 1 | 13 | Jackson Martindale Stillman Valley, IL | Stillman Valley, IL | -1 | |
3 | 2 | 12 | Caleb Arneson Melrose, WI | Melrose, WI | -1 | |
4 | 3 | 98 | Landin Frye Kendall, WI | Kendall, WI | -1 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | - | |
2 | 7 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 5 | |
3 | 11 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 8 | |
4 | 10 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 6 | |
5 | 9 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 14 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 8 | |
7 | 4 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | -3 | |
8 | 15 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 7 | |
9 | 5 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -4 | |
10 | 8 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -2 | |
11 | 19 | 51 | Jared Apel Colgate, WI | Colgate, WI | 8 | |
12 | 13 | 9 | Seth Hoeffner Mishicot, WI | Mishicot, WI | 1 | |
13 | 2 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -11 | |
14 | 21 | 96 | Gary Klamrowski Wales, WI | Wales, WI | 7 | |
15 | 3 | 26 | Chris Blawat Palmyra, WI | Palmyra, WI | -12 | |
16 | 20 | 12T | Tim Thrun Horicon, WI | Horicon, WI | 4 | |
17 | 16 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -1 | |
18 | 18 | 5 | Vincent Engel Neenah, WI | Neenah, WI | - | |
19 | 12 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -7 | |
20 DNF | 6 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -14 | |
21 DNF | 17 | 26JK | Joey Krentz Denmark, WI | Denmark, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 | |
2 | 2 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | - | |
3 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 3 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | -1 | |
5 | 7 | 9 | Seth Hoeffner Mishicot, WI | Mishicot, WI | 2 | |
6 | 5 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 1 | 5 | Vincent Engel Neenah, WI | Neenah, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 7 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | 5 | |
3 | 2 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -1 | |
4 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
5 | 6 | 66C | Colten Van Hierden Waupun, WI | Waupun, WI | 1 | |
6 DNF | 1 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -5 | |
7 DNF | 5 | 51 | Jared Apel Colgate, WI | Colgate, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 2 | |
2 | 5 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 3 | |
3 | 4 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 2 | 26 | Chris Blawat Palmyra, WI | Palmyra, WI | -2 | |
5 | 7 | 96 | Gary Klamrowski Wales, WI | Wales, WI | 2 | |
6 | 6 | 26JK | Joey Krentz Denmark, WI | Denmark, WI | - | |
7 DNF | 1 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -6 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 11 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 9 | |
3 | 3 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
4 | 10 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 6 | |
5 | 8 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 3 | |
6 | 15 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 9 | |
7 | 7 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - | |
8 | 20 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 12 | |
9 | 16 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 7 | |
10 | 23 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 13 | |
11 | 19 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | 8 | |
12 | 5 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -7 | |
13 | 13 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | - | |
14 | 6 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -8 | |
15 | 24 | 86R | Tom Robbins Ripon, WI | Ripon, WI | 9 | |
16 | 1 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -15 | |
17 | 17 | 52BT | Bruce Troesch West Band, WI | West Band, WI | - | |
18 DNF | 12 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -6 | |
19 DNF | 4 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | -15 | |
20 DNF | 21 | 17W | Mitch Webber Argyle, WI | Argyle, WI | 1 | |
21 DNF | 9 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -12 | |
22 DNF | 22 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - | |
23 DNF | 18 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | -5 | |
DNS | 14 | E85 | Justin Pearson Horicon, WI | Horicon, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | - | |
2 | 4 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 2 | |
3 | 3 | 17W | Mitch Webber Argyle, WI | Argyle, WI | - | |
4 | 6 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 2 | |
5 | 5 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 8 | 86R | Tom Robbins Ripon, WI | Ripon, WI | 2 | |
Top 6 transfer | ||||||
7 | 9 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | 2 | |
8 DNF | 2 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | -6 | |
DNS | 7 | 45T | Trent Guest Medicine Hat, AB | Medicine Hat, AB | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 6 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 4 | |
3 | 2 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 8 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 1 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | -4 | |
6 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -3 | |
Top 6 transfer | ||||||
7 | 5 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | -2 | |
8 | 7 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | -1 | |
9 | 9 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
3 | 8 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 | |
4 | 7 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 4 | E85 | Justin Pearson Horicon, WI | Horicon, WI | -1 | |
6 | 1 | 52BT | Bruce Troesch West Band, WI | West Band, WI | -5 | |
Top 6 transfer | ||||||
7 | 5 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | -2 | |
8 DNF | 6 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -2 | |
9 DNF | 9 | 45T | Trent Guest Medicine Hat, AB | Medicine Hat, AB | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | 2 | |
2 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
4 | 5 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 | |
5 | 8 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 3 | |
6 | 6 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | - | |
Top 6 transfer | ||||||
7 | 2 | 17W | Mitch Webber Argyle, WI | Argyle, WI | -5 | |
8 | 9 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | 1 | |
9 DNF | 1 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -8 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 6 | |
2 | 9 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 7 | |
3 | 16 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 13 | |
4 | 2 | K1 | Kim Clover Waupun, WI | Waupun, WI | -2 | |
5 | 8 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
6 | 10 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 | |
7 | 1 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -6 | |
8 | 6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -2 | |
9 | 4 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -5 | |
10 | 5 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -5 | |
11 | 3 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -8 | |
12 | 14 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 2 | |
13 | 11 | 33S | Mike Swenson Hortonville, WI | Hortonville, WI | -2 | |
14 | 13 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -1 | |
15 | 12 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -3 | |
DNS | 15 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 6 | |
2 | 4 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 3 | |
4 | 5 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | 1 | |
5 | 3 | K1 | Kim Clover Waupun, WI | Waupun, WI | -2 | |
6 | 2 | 33S | Mike Swenson Hortonville, WI | Hortonville, WI | -4 | |
7 | 1 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -6 | |
DNS | 8 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 5 | |
2 | 1 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -1 | |
3 | 7 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 4 | |
4 | 8 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 | |
5 | 5 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | - | |
6 | 3 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -3 | |
7 | 4 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -3 | |
8 DNF | 2 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -6 | |
All transfer |