Richards Gets Number 6; Schmitt Back on Top
Beaver Dam, WI (7/26/2023) - The action at Beaver Dam Raceway heated up in order to match the day's scorching temperature. Six action packed features saw four repeat winners and two brand new winners...
Beaver Dam, WI
Regular 5 Division Night + High School Racing Association
IMCA Mods, IMCA Sport Mods, IMCA Stock Cars, Unified Street Stock Cars, and Legends.
Driver cut off 6:00pm.
Drivers Meeting 6:10pm.
Beaver Dam, WI (7/26/2023) - The action at Beaver Dam Raceway heated up in order to match the day's scorching temperature. Six action packed features saw four repeat winners and two brand new winners...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 10 | |
2 | 4 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 12 | 11R | Larry Richards Montello, WI | Montello, WI | 9 | |
4 | 3 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 13 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 8 | |
6 | 15 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 9 | |
7 | 9 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 2 | |
8 | 7 | 1X | Jason White Randolph, WI | Randolph, WI | -1 | |
9 | 1 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -8 | |
10 | 8 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | -2 | |
11 | 6 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -5 | |
12 | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | -10 | |
13 | 14 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | 1 | |
14 DNF | 5 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -9 | |
15 DNF | 16 | 9C | Chris Hoedel Greenfield, WI | Greenfield, WI | 1 | |
16 DNF | 17 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 1 | |
17 DNF | 10 | 25P | Russ Davison Horicon, WI | Horicon, WI | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Jason White Randolph, WI | Randolph, WI | 3 | |
2 | 2 | 9 | Dustin Ward Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 1 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -2 | |
4 | 5 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 1 | |
5 | 3 | 22 | T.J. Reichenberger Berlin, WI | Berlin, WI | -2 | |
6 | 7 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 8 | 25JR | Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 1 | |
DNS | 6 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 9 | 9C | Chris Hoedel Greenfield, WI | Greenfield, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 88W | Stuart White Randolph, WI | Randolph, WI | -1 | |
3 | 6 | 25P | Russ Davison Horicon, WI | Horicon, WI | 3 | |
4 | 5 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 1 | |
5 | 3 | 49 | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 7 | 11R | Larry Richards Montello, WI | Montello, WI | 1 | |
7 | 8 | 99 | Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 | 4 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9R | Kenny Richards Montello, WI | Montello, WI | 7 | |
2 | 5 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 3 | |
3 | 7 | 21X | Rod Snellenberger Pulaski, WI | Pulaski, WI | 4 | |
4 | 9 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 5 | |
5 | 10 | 18H | Kevin Hebbe Neenah, WI | Neenah, WI | 5 | |
6 | 1 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | -5 | |
7 | 4 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 | 3 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -5 | |
9 | 14 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | 5 | |
10 | 6 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -4 | |
11 | 11 | 38 | Brian Gerber Waupun, WI | Waupun, WI | - | |
12 | 12 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | - | |
13 DNF | 2 | 745 | Josh Kanas Lomira, WI | Lomira, WI | -11 | |
DNS | 13 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 3 | |
2 | 2 | 10 | Karly Stadler Oshkosh, WI | Oshkosh, WI | - | |
3 | 5 | 21X | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
4 | 6 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 2 | |
5 | 3 | 48 | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 7 | 38 | Brian Gerber Waupun, WI | Waupun, WI | 1 | |
7 DNF | 1 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9R | Kenny Richards Montello, WI | Montello, WI | 4 | |
2 | 4 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 7 | 18H | Kevin Hebbe Neenah, WI | Neenah, WI | 3 | |
5 | 2 | 745 | Josh Kanas Lomira, WI | Lomira, WI | -3 | |
6 | 6 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | - | |
7 | 1 | 6S | Steve Seehawer Beaver Dam, WI | Beaver Dam, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Caleb Arneson Melrose, WI | Melrose, WI | 2 | |
2 | 4 | 48 | Zach Ziegler Sycamore, IL | Sycamore, IL | 2 | |
3 | 1 | 2WI | Mitchell Berg Mindoro, WI | Mindoro, WI | -2 | |
4 | 2 | 34 | Kennedy Krueger Sparta, WI | Sparta, WI | -2 | |
5 | 5 | 13 | Jackson Martindale Stillman Valley, IL | Stillman Valley, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Jackson Martindale Stillman Valley, IL | Stillman Valley, IL | - | |
2 | 2 | 12 | Caleb Arneson Melrose, WI | Melrose, WI | - | |
3 | 3 | 34 | Kennedy Krueger Sparta, WI | Sparta, WI | - | |
4 | 4 | 2WI | Mitchell Berg Mindoro, WI | Mindoro, WI | - | |
5 | 5 | 48 | Zach Ziegler Sycamore, IL | Sycamore, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Colton See Chilton, WI | Chilton, WI | 5 | |
2 | 4 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
3 | 1 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -2 | |
4 | 13 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 9 | |
5 | 12 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | 7 | |
6 | 7 | 51 | Jared Apel Colgate, WI | Colgate, WI | 1 | |
7 | 11 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
8 | 9 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 1 | |
9 | 3 | 3Z | Jim Zdroik Hartford, WI | Hartford, WI | -6 | |
10 | 16 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 6 | |
11 | 8 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -3 | |
12 | 2 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -10 | |
13 | 19 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | 6 | |
14 | 20 | 96 | Gary Klamrowski Wales, WI | Wales, WI | 6 | |
15 | 17 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | 2 | |
16 | 14 | 26 | Chris Blawat Palmyra, WI | Palmyra, WI | -2 | |
17 DNF | 10 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -7 | |
18 DNF | 15 | 9L | Hunter Larson Oshkosh, WI | Oshkosh, WI | -3 | |
19 DNF | 5 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | -14 | |
20 DNF | 18 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 5 | |
2 | 2 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
3 | 4 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 1 | |
4 | 7 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | 3 | |
5 | 3 | 7S | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 DNF | 5 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -1 | |
7 DNF | 1 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Colton See Chilton, WI | Chilton, WI | 3 | |
2 | 6 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 5 | 51 | Jared Apel Colgate, WI | Colgate, WI | 2 | |
4 | 2 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | -2 | |
5 | 3 | 26 | Chris Blawat Palmyra, WI | Palmyra, WI | -2 | |
6 | 7 | 96 | Gary Klamrowski Wales, WI | Wales, WI | 1 | |
7 | 1 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Jim Zdroik Hartford, WI | Hartford, WI | 1 | |
2 | 3 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
3 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 5 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 4 | 9L | Hunter Larson Oshkosh, WI | Oshkosh, WI | -1 | |
6 DNF | 1 | 67 | Vince Jung Iron Ridge, WI | Iron Ridge, WI | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 8 | |
2 | 11 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 9 | |
3 | 15 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 12 | |
4 | 8 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 4 | |
5 | 4 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -1 | |
6 | 5 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | -1 | |
7 | 10 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 3 | |
8 | 19 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | 11 | |
9 | 17 | 2M | Steve Mueller Eagle, WI | Eagle, WI | 8 | |
10 | 22 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 12 | |
11 | 13 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 2 | |
12 | 12 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
13 | 7 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | -6 | |
14 | 21 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 7 | |
15 | 3 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -12 | |
16 | 20 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | 4 | |
17 | 2 | 17 | Mike Klenz West Bend, WI | West Bend, WI | -15 | |
18 | 24 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | 6 | |
19 | 1 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -18 | |
20 DNF | 16 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -4 | |
21 DNF | 18 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | -3 | |
22 DNF | 23 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 1 | |
23 DNF | 6 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | -17 | |
24 DNF | 14 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 6 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 3 | |
4 | 5 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -2 | |
6 | 9 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | 3 | |
7 | 2 | 52BT | Bruce Troesch West Band, WI | West Band, WI | -5 | |
8 | 11 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | 3 | |
9 | 10 | 88J | Jeremy Johnson East Troy, WI | East Troy, WI | 1 | |
10 | 7 | 05 | Daniel Miller Fox Lake, WI | Fox Lake, WI | -3 | |
DNS | 8 | 86R | Tom Robbins Ripon, WI | Ripon, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Mike Klenz West Bend, WI | West Bend, WI | 1 | |
2 | 4 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | 2 | |
3 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 3 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 2M | Steve Mueller Eagle, WI | Eagle, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 1 | 68 | Dan Jung Iron Ridge, WI | Iron Ridge, WI | -6 | |
8 | 8 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 2 | |
2 | 1 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 | |
4 | 5 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 7 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 2 | |
Top 5 transfer | ||||||
6 | 2 | 52BT | Bruce Troesch West Band, WI | West Band, WI | -4 | |
7 | 6 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | -1 | |
8 | 8 | 88J | Jeremy Johnson East Troy, WI | East Troy, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | 1 | |
2 | 6 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 5 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
4 | 7 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 3 | |
5 | 3 | 3 | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | -2 | |
Top 5 transfer | ||||||
6 | 4 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -2 | |
7 | 1 | 05 | Daniel Miller Fox Lake, WI | Fox Lake, WI | -6 | |
8 | 8 | 39J | Joe Wrzinski Ripon, WI | Ripon, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
2 | 7 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 5 | |
3 | 6 | 16J | Geoff Jeche Juneau, WI | Juneau, WI | 3 | |
4 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
5 | 3 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | -2 | |
Top 5 transfer | ||||||
6 DNF | 5 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 DNF | 1 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
2 | 8 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 | |
3 | 9 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 6 | |
4 | 7 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 3 | |
5 | 13 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 8 | |
6 | 3 | K1 | Kim Clover Waupun, WI | Waupun, WI | -3 | |
7 | 5 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -2 | |
8 | 1 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -7 | |
9 | 4 | 57(SP) | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -5 | |
10 | 11 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
11 | 10 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -1 | |
12 | 2 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -10 | |
13 DNF | 12 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -1 | |
DNS | 14 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 5 | |
2 | 3 | K1 | Kim Clover Waupun, WI | Waupun, WI | 1 | |
3 | 7 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 | |
4 | 5 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 1 | |
5 | 2 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -3 | |
6 | 4 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -2 | |
7 | 1 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
2 | 7 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 3 | 57(SP) | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | - | |
4 | 1 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -3 | |
5 | 4 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -1 | |
6 | 2 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -4 | |
7 DNF | 6 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | -1 | |
All transfer |