Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
6/16/2023 - Beaver Dam Raceway
Beaver Dam, WI
Jim JB Boyd Memorial with World of Outlaws Sprints Night 1
Tickets Available Here:
Friday- June 16: https://sls.showare.com/eventperformances.asp?evt=215
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 11 | |
2 | 9 | 8W | Michael Weber Marion, IA | Marion, IA | 7 | |
3 | 4 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
4 | 11 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 7 | |
5 | 8 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 3 | |
6 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 15 | 87R | Dallas Ross Sussex, WI | Sussex, WI | 8 | |
8 | 10 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 2 | |
9 | 5 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -4 | |
10 | 7 | K1 | Kim Clover Waupun, WI | Waupun, WI | -3 | |
11 | 6 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -5 | |
12 | 14 | 5(M) | Matt Gritt Plymouth, WI | Plymouth, WI | 2 | |
13 | 18 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | 5 | |
14 | 19 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 5 | |
15 | 13 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -2 | |
16 | 2 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -14 | |
17 | 16 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -1 | |
18 | 17 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -1 | |
19 | 21 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | 2 | |
20 | 20 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | - | |
21 | 23 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | 2 | |
22 | 22 | 43 | Kevin Schutz Madison, WI | Madison, WI | - | |
23 DNF | 1 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -22 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2.0 | Ryan Sullivan Waupun, WI | Waupun, WI | 4 | |
2 | 4 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 2 | |
3 | 6 | 88 | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
4 | 3 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 1 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | -4 | |
6 | 2 | 76 | Mark Wellman Slinger, WI | Slinger, WI | -4 | |
7 | 7 | 77R | Warren Ropp Kalona, IA | Kalona, IA | - | |
8 | 8 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8W | Michael Weber Marion, IA | Marion, IA | 4 | |
2 | 6 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 4 | |
3 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 1 | |
4 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 7 | 5(M) | Matt Gritt Plymouth, WI | Plymouth, WI | 2 | |
6 | 2 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
7 | 1 | 00 | Mark McCallum Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 | 8 | 43 | Kevin Schutz Madison, WI | Madison, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
2 | 5 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 3 | |
3 | 2 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -1 | |
4 | 4 | K1 | Kim Clover Waupun, WI | Waupun, WI | - | |
5 | 6 | 87R | Dallas Ross Sussex, WI | Sussex, WI | 1 | |
6 | 1 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -5 | |
7 | 7 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | - | |
All transfer |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
5 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
6 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
7 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
8 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
9 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
10 | 9 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
11 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
12 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
13 | 16 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
14 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
15 | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
16 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
17 | 19 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
18 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
19 | 20 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
20 | 17 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
21 DNF | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
22 DNF | 21 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
6 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
7 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
8 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
6 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
7 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
5 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 7 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.565 | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.578 | |
3 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.614 | |
4 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.615 | |
5 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.663 | |
6 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.684 | |
7 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.709 | |
8 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.714 | |
9 | 17 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.724 | |
10 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.755 | |
11 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.870 | |
12 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.873 | |
13 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.874 | |
14 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.930 | |
15 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.933 | |
16 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.963 | |
17 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.966 | |
18 | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.080 | |
19 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.111 | |
20 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.181 | |
21 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.260 | |
22 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.296 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.577 | |
2 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.594 | |
3 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.693 | |
4 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.701 | |
5 | 17 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.716 | |
6 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.717 | |
7 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.723 | |
8 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.737 | |
9 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.765 | |
10 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.804 | |
11 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.809 | |
12 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.884 | |
13 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.910 | |
14 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.931 | |
15 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.965 | |
16 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.969 | |
17 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.998 | |
18 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.036 | |
19 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.059 | |
20 | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.113 | |
21 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.364 | |
22 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.442 |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 3 | |
2 | 1 | 29 | Jacob Earl Milaca, MN | Milaca, MN | -1 | |
3 | 5 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
4 | 10 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 6 | |
5 | 3 | 7X | Ryan Erickson Princeton, MN | Princeton, MN | -2 | |
6 | 7 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 1 | |
7 | 8 | 99 | Mason Seubert Welch, MN | Welch, MN | 1 | |
8 | 12 | 26 | Kendra Pickett Colfax, WI | Colfax, WI | 4 | |
9 | 15 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | 6 | |
10 | 2 | 7XL | Noah Berglund Isanti, MN | Isanti, MN | -8 | |
11 | 11 | 4 | Joe Snow Zimmerman, MN | Zimmerman, MN | - | |
12 | 9 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | -3 | |
13 | 17 | 32 | Austin Berg Bark River, MI | Bark River, MI | 4 | |
14 DNF | 19 | 28 | Mason Hale Trempealeu, WI | Trempealeu, WI | 5 | |
15 DNF | 6 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | -9 | |
16 DNF | 16 | 28M | Maddy Hale Trempealeau, WI | Trempealeau, WI | - | |
17 DNF | 18 | B26 | Charles Bragg Bock, MN | Bock, MN | 1 | |
18 DNF | 14 | 7C | Colton Rein Kewaskum, WI | Kewaskum, WI | -4 | |
DNS | 13 | 17 | Josie Reif Deerbrook, WI | Deerbrook, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 1 | |
2 | 4 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | 2 | |
3 | 5 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 2 | |
4 | 7 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 | |
5 | 1 | 17 | Josie Reif Deerbrook, WI | Deerbrook, WI | -4 | |
6 | 3 | 28M | Maddy Hale Trempealeau, WI | Trempealeau, WI | -3 | |
7 DNF | 6 | 28 | Mason Hale Trempealeu, WI | Trempealeu, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Jacob Earl Milaca, MN | Milaca, MN | 1 | |
2 | 6 | 7X | Ryan Erickson Princeton, MN | Princeton, MN | 4 | |
3 | 4 | 99 | Mason Seubert Welch, MN | Welch, MN | 1 | |
4 | 5 | 4 | Joe Snow Zimmerman, MN | Zimmerman, MN | 1 | |
5 | 1 | 7C | Colton Rein Kewaskum, WI | Kewaskum, WI | -4 | |
6 | 3 | 32 | Austin Berg Bark River, MI | Bark River, MI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7XL | Noah Berglund Isanti, MN | Isanti, MN | 1 | |
2 | 6 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 4 | |
3 | 1 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | -2 | |
4 | 4 | 26 | Kendra Pickett Colfax, WI | Colfax, WI | - | |
5 | 3 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | -2 | |
6 | 5 | B26 | Charles Bragg Bock, MN | Bock, MN | -1 | |
All transfer |