Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
4/15/2023 - Beaver Dam Raceway
Beaver Dam, WI
Jim Wipperfurth Memorial with IRA 410 Sprints
IRA 410 Sprint Special: Non-Point night for Street Stocks and Legends
Drivers Cut off 6:00 pm
Drivers Meeting at 6:10 pm
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57P | Cody Potter Pell Lake, WI | Pell Lake, WI | 3 | |
2 | 3 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 1 | |
3 | 5 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 2 | |
4 | 8 | 88W | Stuart White Randolph, WI | Randolph, WI | 4 | |
5 | 10 | 25P | Nathan Persha Iron Ridge, WI | Iron Ridge, WI | 5 | |
6 | 6 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | - | |
7 | 7 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | - | |
8 | 2 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -6 | |
9 | 9 | 18 | Nick Everard Green Bay, WI | Green Bay, WI | - | |
10 | 1 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57P | Cody Potter Pell Lake, WI | Pell Lake, WI | 1 | |
2 | 4 | 26S | Dustin Schwandt Markesan, WI | Markesan, WI | 2 | |
3 | 3 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - | |
4 | 10 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 6 | |
5 | 8 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 3 | |
6 | 9 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 3 | |
7 | 5 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -2 | |
8 | 7 | 88W | Stuart White Randolph, WI | Randolph, WI | -1 | |
9 | 6 | 18 | Nick Everard Green Bay, WI | Green Bay, WI | -3 | |
10 | 1 | 25P | Nathan Persha Iron Ridge, WI | Iron Ridge, WI | -9 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 8W(P) | Michael Weber Marion, IA | Marion, IA | 11 | |
2 | 8 | 64(P) | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 6 | |
3 | 11 | 44J(P) | Jordan Miklas Watertown, WI | Watertown, WI | 8 | |
4 | 5 | 88(SP) | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
5 | 2 | 21 | Payton Jones Blue Mounds, WI | Blue Mounds, WI | -3 | |
6 | 14 | 6E(P) | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 8 | |
7 | 7 | 2.0(P) | Ryan Sullivan Waupun, WI | Waupun, WI | - | |
8 | 6 | 87R | Dallas Ross Sussex, WI | Sussex, WI | -2 | |
9 | 13 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | 4 | |
10 | 17 | 5(M) | Matt Gritt Plymouth, WI | Plymouth, WI | 7 | |
11 | 25 | 71B | Scott Busch Cuba City, WI | Cuba City, WI | 14 | |
12 | 16 | K1 | Kim Clover Waupun, WI | Waupun, WI | 4 | |
13 | 15 | 51F(M) | Tim Franz Oshkosh, WI | Oshkosh, WI | 2 | |
14 | 19 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | 5 | |
15 | 23 | 38(SP) | Travis Paul Hewitt, WI | Hewitt, WI | 8 | |
16 | 9 | 41J | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -7 | |
17 | 24 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | 7 | |
18 | 4 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | -14 | |
19 | 26 | 7 | Lilly Fassbender Burnett, WI | Burnett, WI | 7 | |
20 | 21 | 87 | Brad Arrowood Antigo, WI | Antigo, WI | 1 | |
21 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -18 | |
22 | 1 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -21 | |
23 | 18 | 3(SP) | Rick Brown Green Bay, WI | Green Bay, WI | -5 | |
24 | 20 | 57(SP) | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -4 | |
25 | 10 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -15 | |
DNS | 22 | 33S(S) | Mike Swenson Hortonville, WI | Hortonville, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64(P) | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | - | |
2 | 4 | 21 | Payton Jones Blue Mounds, WI | Blue Mounds, WI | 2 | |
3 | 3 | 2.0(P) | Ryan Sullivan Waupun, WI | Waupun, WI | - | |
4 | 6 | 88(SP) | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 2 | 45 | Hunter Cardinal Richfield, WI | Richfield, WI | -3 | |
6 | 5 | K1 | Kim Clover Waupun, WI | Waupun, WI | -1 | |
7 | 8 | 33S(S) | Mike Swenson Hortonville, WI | Hortonville, WI | 1 | |
8 | 7 | 38(SP) | Travis Paul Hewitt, WI | Hewitt, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44J(P) | Jordan Miklas Watertown, WI | Watertown, WI | 2 | |
2 | 4 | 8W(P) | Michael Weber Marion, IA | Marion, IA | 2 | |
3 | 1 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | -2 | |
4 | 2 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -2 | |
5 | 6 | 6E(P) | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 | |
6 | 8 | 87 | Brad Arrowood Antigo, WI | Antigo, WI | 2 | |
7 | 10 | 3(SP) | Rick Brown Green Bay, WI | Green Bay, WI | 3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41J | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 | |
2 | 6 | 87R | Dallas Ross Sussex, WI | Sussex, WI | 4 | |
3 | 4 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 3 | |
5 | 2 | 51F(M) | Tim Franz Oshkosh, WI | Oshkosh, WI | -3 | |
6 | 1 | 5(M) | Matt Gritt Plymouth, WI | Plymouth, WI | -5 | |
7 | 3 | 19X | Cal Swenson Hortonville, WI | Hortonville, WI | -4 | |
8 | 8 | 54(SP) | Nate Werner Marshall, WI | Marshall, WI | - | |
9 | 57(SP) | Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | - | ||
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | |
2 | 13 | 14 | Tim Estenson Fargo, ND | Fargo, ND | 11 | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
4 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -3 | |
5 | 15 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10 | |
6 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 7 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
8 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -3 | |
9 | 12 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | |
10 | 8 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
11 | 14 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 3 | |
12 | 11 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
13 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -11 | |
14 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 10 | |
15 | 17 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
16 | 22 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 6 | |
17 | 18 | 24 | Scott Conger Eagle, WI | Eagle, WI | 1 | |
18 | 23 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 5 | |
19 | 21 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
20 | 20 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | |
21 DNF | 9 | 9K | Kyle Schuett Philo, IL | Philo, IL | -12 | |
22 DNF | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 | |
23 DNF | 19 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 | |
DNS | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
DNS | 25 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
4 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
5 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
2 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
3 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
4 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
5 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
2 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
5 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
6 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
8 | 6 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
2 | 1 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
4 | 6 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
6 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
Top 6 transfer | ||||||
7 | 7 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | |
8 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
3 | 9 | 14 | Tim Estenson Fargo, ND | Fargo, ND | 6 | |
4 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
5 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
6 | 5 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
Top 6 transfer | ||||||
7 | 6 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
8 | 8 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 7 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.785 | |
2 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.853 | |
3 | 16 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.896 | |
4 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.027 | |
5 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.046 | |
6 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.070 | |
7 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.109 | |
8 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.173 | |
9 | 15 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.204 | |
10 | 9 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.206 | |
11 | 8 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.207 | |
12 | 17 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.217 | |
13 | 14 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.240 | |
14 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.393 | |
15 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.489 | |
16 | 1 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.587 | |
17 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.606 | |
18 | 11 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.678 | |
19 | 5 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.933 | |
20 | 22 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 13.646 | |
21 | 21 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 13.771 | |
22 | 20 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.803 | |
DNS | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.803 | |
DNS | 23 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.803 | |
DNS | 25 | 14 | Tim Estenson Fargo, ND | Fargo, ND | 13.803 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.102 | |
2 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.139 | |
3 | 15 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.159 | |
4 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.211 | |
5 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.227 | |
6 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.530 | |
7 | 11 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.566 | |
8 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.622 | |
9 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.628 | |
10 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.654 | |
11 | 14 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.697 | |
12 | 17 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.722 | |
13 | 8 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.784 | |
14 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.848 | |
15 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.923 | |
16 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.927 | |
17 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.066 | |
18 | 1 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.162 | |
19 | 5 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.300 | |
20 | 23 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.494 | |
21 | 21 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 13.742 | |
22 DNF | 25 | 14 | Tim Estenson Fargo, ND | Fargo, ND | 13.742 | |
23 DNF | 22 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 13.742 | |
24 DNF | 20 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.742 | |
25 DNF | 9 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.742 |