Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards
7/23/2024Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more
9/17/2022 - Beaver Dam Raceway
Beaver Dam, WI
Scott Semmelmann Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41J | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 | |
2 | 3 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 | |
3 | 10 | 21J | Payton Jones Blue Mounds, WI | Blue Mounds, WI | 7 | |
4 | 2 | 44M | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
5 | 11 | 8W | Michael Weber Marion, IA | Marion, IA | 6 | |
6 | 5 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 17 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | 10 | |
8 | 9 | 87R | Dallas Ross Sussex, WI | Sussex, WI | 1 | |
9 | 15 | 45C | Hunter Cardinal Richfield, WI | Richfield, WI | 6 | |
10 | 6 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -4 | |
11 | 21 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 10 | |
12 | 13 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
13 | 20 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | 7 | |
14 | 16 | 87C | Scott Couillard Sun Prairie, WI | Sun Prairie, WI | 2 | |
15 | 1 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -14 | |
16 | 12 | 88W | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
17 | 19 | 2H | John Hammann Waupun, WI | Waupun, WI | 2 | |
18 | 4 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -14 | |
19 | 7 | 1OZ | Glenn Mitchell Picton, NSW | Picton, NSW | -12 | |
20 | 14 | 7C | Todd Courtier Sun Prairie, WI | Sun Prairie, WI | -6 | |
21 | 18 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -3 | |
DNS | 22 | 21B | Eric Barth Sauk City, WI | Sauk City, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1OZ | Glenn Mitchell Picton, NSW | Picton, NSW | 3 | |
2 | 5 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 3 | |
3 | 1 | 8W | Michael Weber Marion, IA | Marion, IA | -2 | |
4 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 3 | |
Top 4 transfer | ||||||
5 | 2 | 7A | Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -3 | |
6 | 8 | 87C | Scott Couillard Sun Prairie, WI | Sun Prairie, WI | 2 | |
7 | 3 | 2H | John Hammann Waupun, WI | Waupun, WI | -4 | |
DNS | 6 | 21B | Eric Barth Sauk City, WI | Sauk City, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41J | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 | |
2 | 2 | 21J | Payton Jones Blue Mounds, WI | Blue Mounds, WI | - | |
3 | 1 | 88W | Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
4 | 3 | 59S | Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 7C | Todd Courtier Sun Prairie, WI | Sun Prairie, WI | 1 | |
6 | 5 | 117A | Adam Zellmer Horicon, WI | Horicon, WI | -1 | |
7 | 7 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 3 | |
2 | 1 | 87R | Dallas Ross Sussex, WI | Sussex, WI | -1 | |
3 | 3 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
4 | 6 | 44M | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
Top 4 transfer | ||||||
5 | 2 | 45C | Hunter Cardinal Richfield, WI | Richfield, WI | -3 | |
6 | 5 | 5G | Matt Gritt Plymouth, WI | Plymouth, WI | -1 | |
7 | 7 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | - |
Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 7 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 5 | |
3 | 6 | 62S | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 3 | |
4 | 9 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 5 | |
5 | 3 | 26B | Chris Blawat Palmyra, WI | Palmyra, WI | -2 | |
6 | 10 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 4 | |
7 | 14 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 7 | |
8 | 16 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 8 | |
9 | 5 | 16J | Geoffry Jeche Juneau, WI | Juneau, WI | -4 | |
10 | 1 | 66L | Steve Lorier Sheybogan, WI | Sheybogan, WI | -9 | |
11 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -7 | |
12 | 8 | 33H | Dustin Smits Friesland, WI | Friesland, WI | -4 | |
13 | 13 | 12T | Tim Thrun Horicon, WI | Horicon, WI | - | |
14 | 15 | 4S | Braeden Schwoch Mayville, WI | Mayville, WI | 1 | |
15 | 11 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -4 | |
16 | 12 | 21F | Trevor Frank Sheboygan, WI | Sheboygan, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 1 | |
3 | 8 | 33H | Dustin Smits Friesland, WI | Friesland, WI | 5 | |
4 | 2 | 66L | Steve Lorier Sheybogan, WI | Sheybogan, WI | -2 | |
Top 4 transfer | ||||||
5 | 7 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 | |
6 | 5 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 6 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -1 | |
8 | 4 | 4S | Braeden Schwoch Mayville, WI | Mayville, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16J | Geoffry Jeche Juneau, WI | Juneau, WI | - | |
2 | 4 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 2 | |
3 | 3 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - | |
4 | 2 | 26B | Chris Blawat Palmyra, WI | Palmyra, WI | -2 | |
Top 4 transfer | ||||||
5 | 5 | 62S | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - | |
6 | 6 | 21F | Trevor Frank Sheboygan, WI | Sheboygan, WI | - | |
7 | 8 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 1 | |
8 | 7 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -1 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
2 | 4 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
3 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
4 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
5 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | |
6 | 8 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 2 | |
7 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -5 | |
9 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
10 | 15 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
11 | 11 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
12 | 16 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
13 | 13 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
14 | 17 | 19J | Jett Mann Goshen, IN | Goshen, IN | 3 | |
15 | 24 | 9K | Kyle Schuett Philo, IL | Philo, IL | 9 | |
16 | 12 | 24 | Scott Conger Eagle, WI | Eagle, WI | -4 | |
17 | 14 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -3 | |
18 | 25 | 5 | Kevin Seidler Kendall, WI | Kendall, WI | 7 | |
19 | 6 | 1 | Justin Henderson Tea, SD | Tea, SD | -13 | |
20 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -2 | |
21 | 22 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
22 | 19 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | -3 | |
23 | 21 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -2 | |
24 | 20 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -4 | |
25 | 23 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
2 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
2 | 4 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
3 | 3 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
4 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
DNS | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
3 | 6 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 3 | |
4 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
5 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -4 | |
6 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
8 | 8 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
9 | 9 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
2 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
3 | 3 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
4 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
5 | 6 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 1 | |
6 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 6 transfer | ||||||
7 | 9 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 2 | |
8 | 8 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
9 | 5 | 19J | Jett Mann Goshen, IN | Goshen, IN | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
3 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
4 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | 3 | |
5 | 8 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 3 | |
6 | 9 | 5 | Kevin Seidler Kendall, WI | Kendall, WI | 3 | |
Top 6 transfer | ||||||
7 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 | |
8 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
9 | 6 | 19CW | Ion Stear Hebron, IL | Hebron, IL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.614 | |
2 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.680 | |
3 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.686 | |
4 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.696 | |
5 | 13 | 1 | Justin Henderson Tea, SD | Tea, SD | 11.704 | |
6 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.772 | |
7 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.793 | |
8 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.813 | |
9 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 11.825 | |
10 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.913 | |
11 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.923 | |
12 | 25 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.929 | |
13 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.931 | |
14 | 20 | 19J | Jett Mann Goshen, IN | Goshen, IN | 11.931 | |
15 | 27 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.946 | |
16 | 16 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.982 | |
17 | 18 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 12.009 | |
18 | 17 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 12.022 | |
19 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.142 | |
20 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.143 | |
21 | 14 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.201 | |
22 | 21 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 12.600 | |
23 | 22 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 12.676 | |
24 | 12 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 12.862 | |
25 | 2 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.132 | |
26 | 5 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 13.151 | |
27 | 26 | 5 | Kevin Seidler Kendall, WI | Kendall, WI | 13.725 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1 | Justin Henderson Tea, SD | Tea, SD | 12.141 | |
2 | 25 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.171 | |
3 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.246 | |
4 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.274 | |
5 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.318 | |
6 | 16 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.349 | |
7 | 20 | 19J | Jett Mann Goshen, IN | Goshen, IN | 12.386 | |
8 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.515 | |
9 | 18 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 12.542 | |
10 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.610 | |
11 | 17 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 12.632 | |
12 | 21 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 12.653 | |
13 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.800 | |
14 | 14 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.845 | |
15 | 22 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 12.884 | |
16 | 12 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 13.016 | |
17 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.243 | |
18 | 26 | 5 | Kevin Seidler Kendall, WI | Kendall, WI | 14.036 | |
19 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.321 | |
20 | 5 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 14.514 | |
21 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.684 | |
22 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.826 | |
23 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 14.922 | |
24 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.992 | |
25 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.992 | |
26 | 2 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.992 | |
27 | 27 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 14.992 |