Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
8/12/2017 - Beaver Dam Raceway
Beaver Dam, WI
5 Divisions
$20 a car load
Pits Open at 3:30
Main Gates at 4:30
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A FeatureGeneral Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W3 | Jason White Randolph, WI | Randolph, WI | - | |
2 | 9 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | 7 | |
3 | 10 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 7 | |
4 | 8 | 26X | Scott Riedner | 4 | ||
5 | 15 | 68D | Russ Davison Horicon, WI | Horicon, WI | 10 | |
6 | 12 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 6 | |
7 | 13 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 6 | |
8 | 16 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | 8 | |
9 | 18 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 9 | |
10 | 2 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -8 | |
11 | 5 | 40C | zzzAlexander zzzCrapser Brookfield, WI | Brookfield, WI | -6 | |
12 | 3 | 31H | Michael Heimann Waunakee, WI | Waunakee, WI | -9 | |
13 | 19 | 88W | Stuart White Randolph, WI | Randolph, WI | 6 | |
14 | 4 | 11C | Adam Crapser Brookfield, WI | Brookfield, WI | -10 | |
15 | 17 | 27P | Larry Pesch Iron Ridge, WI | Iron Ridge, WI | 2 | |
16 | 21 | 48M | Chris McGuire Pardeeville, WI | Pardeeville, WI | 5 | |
17 | 6 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -11 | |
18 | 14 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -4 | |
19 | 7 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | -12 | |
20 DNF | 20 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | - | |
DQ | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W3 | Jason White Randolph, WI | Randolph, WI | - | |
2 | 7 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 4 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 2 | 31H | Michael Heimann Waunakee, WI | Waunakee, WI | -2 | |
5 | 6 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 5 transfer | ||||||
6 | 3 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 5 | 88W | Stuart White Randolph, WI | Randolph, WI | -2 |
Heat 2General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Adam Crapser Brookfield, WI | Brookfield, WI | 1 | |
2 | 3 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
3 | 6 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | 3 | |
4 | 5 | 26X | Scott Riedner | 1 | ||
5 | 1 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -4 | |
Top 5 transfer | ||||||
6 | 7 | 27P | Larry Pesch Iron Ridge, WI | Iron Ridge, WI | 1 | |
7 | 4 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -3 |
Heat 3General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40C | zzzAlexander zzzCrapser Brookfield, WI | Brookfield, WI | 1 | |
2 | 4 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 6 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 3 | |
4 | 1 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -3 | |
5 | 3 | 68D | Russ Davison Horicon, WI | Horicon, WI | -2 | |
Top 5 transfer | ||||||
6 | 5 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 7 | 48M | Chris McGuire Pardeeville, WI | Pardeeville, WI | - |
Grand Nationals
A FeatureTaco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | 8 | |
2 | 3 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | 1 | |
3 | 8 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | 5 | |
4 | 10 | R9 | Kenneth Richards Montello, WI | Montello, WI | 6 | |
5 | 5 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | - | |
6 | 7 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 13 | 11R | Larry Richards Montello, WI | Montello, WI | 6 | |
8 | 14 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 6 | |
9 | 1 | 44K | Ben Konen Richfield, WI | Richfield, WI | -8 | |
10 | 17 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | 7 | |
11 | 4 | 33H | Chad Hummelmeier Beaver Dam, WI | Beaver Dam, WI | -7 | |
12 | 15 | 27B | Matthew Bedker Beaver Dam, WI | Beaver Dam, WI | 3 | |
13 | 11 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | -2 | |
14 | 6 | M2 | Thomas Moore | -8 | ||
15 | 2 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | -13 | |
16 | 12 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | -4 | |
DNS | 16 | 11S | Matthew Streekstra Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 18 | 19K | Robert Taylor | - |
Heat 1Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33H | Chad Hummelmeier Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 6 | M2 | Thomas Moore | 4 | ||
3 | 7 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 2 | 44K | Ben Konen Richfield, WI | Richfield, WI | -2 | |
5 | 5 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | - | |
6 | 3 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | -3 | |
7 | 9 | 11R | Larry Richards Montello, WI | Montello, WI | 2 | |
8 | 1 | 27B | Matthew Bedker Beaver Dam, WI | Beaver Dam, WI | -7 | |
9 | 8 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | -1 | |
All transfer |
Heat 2Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | R9 | Kenneth Richards Montello, WI | Montello, WI | 7 | |
2 | 2 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | - | |
3 | 3 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | - | |
4 | 7 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | 3 | |
5 | 5 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | - | |
6 | 1 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | -5 | |
7 | 6 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -1 | |
8 | 4 | 11S | Matthew Streekstra Beaver Dam, WI | Beaver Dam, WI | -4 | |
9 | 9 | 19K | Robert Taylor | - | ||
All transfer |
Legends
A FeatureChoice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 9 | |
2 | 7 | K1 | Kim Clover Waupun, WI | Waupun, WI | 5 | |
3 | 5 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 2 | |
4 | 9 | 22L | Bille Lehmann Kewaskum, WI | Kewaskum, WI | 5 | |
5 | 2 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -3 | |
6 | 4 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | -2 | |
7 | 3 | 35N | Justin Nally Waupun, WI | Waupun, WI | -4 | |
8 | 11 | E5 | Dave Eberle Freeport, IL | Freeport, IL | 3 | |
9 | 12 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 3 | |
10 | 15 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | 5 | |
11 | 13 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 2 | |
12 | 18 | F3 | Edward Farrington Arlington, WI | Arlington, WI | 6 | |
13 | 14 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | 1 | |
14 | 16 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | 2 | |
15 | 1 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -14 | |
16 | 6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -10 | |
17 | 8 | 80J | Justin Pearson Horicon, WI | Horicon, WI | -9 | |
18 | 17 | 17B | Jim Bucher Richfield, WI | Richfield, WI | -1 |
Heat 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 8 | |
2 | 8 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 6 | |
3 | 1 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -2 | |
4 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 3 | |
5 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -1 | |
6 | 2 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -4 | |
7 | 6 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 | |
8 | 5 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -3 | |
DNS | 3 | 17B | Jim Bucher Richfield, WI | Richfield, WI | - | |
All transfer |
Heat 2Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 5 | |
2 | 7 | K1 | Kim Clover Waupun, WI | Waupun, WI | 5 | |
3 | 8 | 22L | Bille Lehmann Kewaskum, WI | Kewaskum, WI | 5 | |
4 | 5 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 1 | |
5 | 4 | 35N | Justin Nally Waupun, WI | Waupun, WI | -1 | |
6 | 2 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -4 | |
7 | 3 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | -4 | |
8 | 9 | F3 | Edward Farrington Arlington, WI | Arlington, WI | 1 | |
9 | 1 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -8 | |
All transfer |
Modifieds
A FeatureWeld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | 2 | |
2 | 5 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 10 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 7 | |
4 | 11 | X5 | Tim Lemirande Middleton, WI | Middleton, WI | 7 | |
5 | 4 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 7 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 2 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -5 | |
8 | 12 | S9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
9 | 1 | 87F | Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | -8 | |
10 | 15 | 21F | Nicholas Firari Reeseville, WI | Reeseville, WI | 5 | |
11 | 17 | M6 | Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 6 | |
12 | 18 | 34S | Dustin Smits Friesland, WI | Friesland, WI | 6 | |
13 | 16 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | 3 | |
14 | 14 | H7 | Marcus Hoeppner Rubicon, WI | Rubicon, WI | - | |
15 | 8 | R5 | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -7 | |
16 | 6 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | -10 | |
17 | 13 | A5 | Andrew Araco New Berlin, WI | New Berlin, WI | -4 | |
18 | 19 | B8 | Ezekiel Bishofberger | 1 | ||
19 | 20 | X1 | Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 1 | |
20 | 9 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | -11 |
B FeatureWeld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M6 | Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 3 | |
2 | 1 | 34S | Dustin Smits Friesland, WI | Friesland, WI | -1 | |
3 | 5 | B8 | Ezekiel Bishofberger | 2 | ||
4 | 3 | X1 | Craig Priewe Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 8 | 40C | Brian Crapser Slinger, WI | Slinger, WI | 3 | |
6 | 9 | 290B | Doyle Buzzell Clyman, WI | Clyman, WI | 3 | |
7 | 6 | 11S | Bart Sievert West Allis, WI | West Allis, WI | -1 | |
8 | 7 | 17J | Jack Jones | -1 | ||
9 | 10 | J4 | Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | 1 | |
DNS | 2 | 33S | Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | - | |
DNS | 11 | 63S | Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 12 | 19B | James Berkevich Jr Watertown, WI | Watertown, WI | - |
Heat 1Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87F | Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | - | |
4 | 5 | A5 | Andrew Araco New Berlin, WI | New Berlin, WI | 1 | |
Top 4 transfer | ||||||
5 | 6 | 34S | Dustin Smits Friesland, WI | Friesland, WI | 1 | |
6 | 7 | B8 | Ezekiel Bishofberger | 1 | ||
7 | 1 | 290B | Doyle Buzzell Clyman, WI | Clyman, WI | -6 |
Heat 2Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 6 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 4 | |
3 | 7 | X5 | Tim Lemirande Middleton, WI | Middleton, WI | 4 | |
4 | 4 | H7 | Marcus Hoeppner Rubicon, WI | Rubicon, WI | - | |
Top 4 transfer | ||||||
5 | 2 | 33S | Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | -3 | |
6 | 1 | 11S | Bart Sievert West Allis, WI | West Allis, WI | -5 | |
7 | 3 | J4 | Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | -4 |
Heat 3Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | 1 | |
2 | 6 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 4 | |
3 | 3 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 21F | Nicholas Firari Reeseville, WI | Reeseville, WI | - | |
Top 4 transfer | ||||||
5 | 7 | X1 | Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 2 | |
6 | 5 | 17J | Jack Jones | -1 | ||
7 | 1 | 63S | Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | -6 |
Heat 4Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | 3 | |
2 | 5 | R5 | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 7 | S9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
4 | 1 | 21K | Dylan Koltz Watertown, WI | Watertown, WI | -3 | |
Top 4 transfer | ||||||
5 | 6 | M6 | Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 1 | |
6 | 3 | 40C | Brian Crapser Slinger, WI | Slinger, WI | -3 | |
7 | 2 | 19B | James Berkevich Jr Watertown, WI | Watertown, WI | -5 |
Sport Modifieds
A FeaturePiggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62S | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 2 | |
2 | 4 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 2 | |
3 | 10 | 20S | Brandon Schmitt | 7 | ||
4 | 5 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 6 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
6 | 7 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 9 | 16J | Geoffry Jeche Juneau, WI | Juneau, WI | 2 | |
8 | 1 | 88C | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -7 | |
9 | 2 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -7 | |
10 | 14 | B4 | Terry Broesch Cambria, WI | Cambria, WI | 4 | |
11 | 11 | F2 | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
12 | 8 | 55B | Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | -4 | |
13 | 15 | 54L | Justin Lueck Oakfield, WI | Oakfield, WI | 2 | |
14 | 12 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -2 | |
DNS | 13 | 81S | Lonnie Smith | - |
Heat 1Piggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20S | Brandon Schmitt | 5 | ||
2 | 4 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
3 | 3 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | - | |
4 | 1 | 88C | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -3 | |
5 | 5 | 55B | Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | - | |
6 | 7 | F2 | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 8 | 81S | Lonnie Smith | 1 | ||
8 | 2 | 54L | Justin Lueck Oakfield, WI | Oakfield, WI | -6 |
Heat 2Piggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62S | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
2 | 3 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 1 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -2 | |
4 | 5 | 16J | Geoffry Jeche Juneau, WI | Juneau, WI | 1 | |
5 | 4 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 6 | 12T | Tim Thrun Horicon, WI | Horicon, WI | - | |
7 | 7 | B4 | Terry Broesch Cambria, WI | Cambria, WI | - |