Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
6/10/2017 - Beaver Dam Raceway
Beaver Dam, WI
Piggly Wiggly & Budweiser Night - Legends National Qualifier
$20 a car load
Pits open 3:30
Main gates at 4:40
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A FeatureGeneral Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 7 | |
2 | 10 | D4 | Brandon Riedner Waunakee, WI | Waunakee, WI | 8 | |
3 | 3 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 1 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | -3 | |
5 | 9 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 4 | |
6 | 4 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -2 | |
7 | 5 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -2 | |
8 | 14 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 6 | |
9 | 2 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -7 | |
10 | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
11 | 6 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | -5 | |
12 | 15 | 26X | Scott Riedner | 3 | ||
13 | 13 | 88W | Stuart White Randolph, WI | Randolph, WI | - | |
14 | 17 | 68D | Russ Davison Horicon, WI | Horicon, WI | 3 | |
15 | 12 | 01B | Carl Benn | -3 | ||
16 | 7 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -9 | |
17 | 16 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | -1 | |
18 | 18 | 48M | Chris McGuire Pardeeville, WI | Pardeeville, WI | - |
Heat 1General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 6 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 3 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 1 | 88W | Stuart White Randolph, WI | Randolph, WI | -4 | |
6 | 5 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | -1 | |
All transfer |
Heat 2General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | 1 | |
2 | 4 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 1 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | -2 | |
4 | 5 | D4 | Brandon Riedner Waunakee, WI | Waunakee, WI | 1 | |
5 | 3 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 6 | 68D | Russ Davison Horicon, WI | Horicon, WI | - | |
All transfer |
Heat 3General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 3 | |
2 | 6 | 01B | Carl Benn | 4 | ||
3 | 2 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -1 | |
4 | 1 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -3 | |
5 | 5 | 26X | Scott Riedner | - | ||
6 | 3 | 48M | Chris McGuire Pardeeville, WI | Pardeeville, WI | -3 | |
All transfer |
Grand Nationals
A FeatureTaco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | 3 | |
2 | 8 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | 6 | |
3 | 6 | 44K | Ben Konen Richfield, WI | Richfield, WI | 3 | |
4 | 11 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | 7 | |
5 | 5 | 10R | Jeffrey Richards Montello, WI | Montello, WI | - | |
6 | 7 | M2 | Thomas Moore | 1 | ||
7 | 12 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | 5 | |
8 | 19 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | 11 | |
9 | 18 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | 9 | |
10 | 13 | S5 | Will Schumacher Hartford, WI | Hartford, WI | 3 | |
11 | 10 | G8 | Nicholas Goeman Neosho, WI | Neosho, WI | -1 | |
12 | 1 | 11S | Matthew Streekstra Beaver Dam, WI | Beaver Dam, WI | -11 | |
13 | 3 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | -10 | |
14 | 16 | K9 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | 2 | |
15 | 9 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -6 | |
16 | 2 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -14 | |
17 | 15 | 22R | Jodica Rupp Reeseville, WI | Reeseville, WI | -2 | |
18 | 14 | 19K | Robert Taylor | -4 | ||
DNS | 17 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | - |
Heat 1Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44K | Ben Konen Richfield, WI | Richfield, WI | 3 | |
2 | 6 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | 4 | |
3 | 2 | 11S | Matthew Streekstra Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 5 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | 1 | |
5 | 7 | S5 | Will Schumacher Hartford, WI | Hartford, WI | 2 | |
6 | 1 | K9 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | -5 | |
7 | 3 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | -4 | |
All transfer |
Heat 2Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10R | Jeffrey Richards Montello, WI | Montello, WI | 5 | |
2 | 4 | M2 | Thomas Moore | 2 | ||
3 | 2 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -1 | |
4 | 3 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | -1 | |
5 | 5 | 19K | Robert Taylor | - | ||
6 | 1 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | -5 | |
All transfer |
Heat 3Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | 3 | |
2 | 6 | G8 | Nicholas Goeman Neosho, WI | Neosho, WI | 4 | |
3 | 3 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | - | |
4 | 5 | A7 | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 1 | 22R | Jodica Rupp Reeseville, WI | Reeseville, WI | -4 | |
6 | 2 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | -4 | |
All transfer |
Legends
A FeatureChoice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 8 | |
2 | 8 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 6 | |
3 | 6 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
4 | 12 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 8 | |
5 | 1 | 17B | Jim Bucher Richfield, WI | Richfield, WI | -4 | |
6 | 4 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | -2 | |
7 | 5 | 35N | Justin Nally Waupun, WI | Waupun, WI | -2 | |
8 | 2 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -6 | |
9 | 3 | 77R | Warren Ropp Kalona, IA | Kalona, IA | -6 | |
10 | 13 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 3 | |
11 | 7 | K1 | Kim Clover Waupun, WI | Waupun, WI | -4 | |
12 | 15 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | 3 | |
13 | 19 | E5 | Dave Eberle Freeport, IL | Freeport, IL | 6 | |
14 | 18 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 4 | |
15 | 14 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 | |
16 | 16 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | - | |
17 | 20 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | 3 | |
18 | 17 | 14S | Kevin Schutz Madison, WI | Madison, WI | -1 | |
19 | 22 | 26S | Lucas Stevenson Janesville, WI | Janesville, WI | 3 | |
20 | 10 | 44S | Nelson Stewart Avon, IN | Avon, IN | -10 | |
21 | 21 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | - | |
DQ | 11 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - |
Heat 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 3 | |
2 | 1 | 17B | Jim Bucher Richfield, WI | Richfield, WI | -1 | |
3 | 6 | K1 | Kim Clover Waupun, WI | Waupun, WI | 3 | |
4 | 7 | 44S | Nelson Stewart Avon, IN | Avon, IN | 3 | |
5 | 5 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | - | |
6 | 2 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
7 | 3 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -4 | |
All transfer |
Heat 2Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 6 | |
2 | 6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 4 | |
3 | 5 | 35N | Justin Nally Waupun, WI | Waupun, WI | 2 | |
4 | 3 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -1 | |
5 | 4 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 | |
6 | 1 | 14S | Kevin Schutz Madison, WI | Madison, WI | -5 | |
7 | 2 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -5 | |
All transfer |
Heat 3Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 5 | |
2 | 5 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
3 | 7 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 4 | |
4 | 4 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | - | |
5 | 3 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -2 | |
6 | 2 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -4 | |
7 | 1 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | -6 | |
8 | 8 | 26S | Lucas Stevenson Janesville, WI | Janesville, WI | - | |
All transfer |
Modifieds
A FeatureWeld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 12 | B8 | Ezekiel Bishofberger | 10 | ||
3 | 7 | R5 | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 6 | 21F | Nicholas Firari Reeseville, WI | Reeseville, WI | 2 | |
5 | 9 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 4 | |
6 | 10 | 33X | Daniel Roedl Beaver Dam, WI | Beaver Dam, WI | 4 | |
7 | 2 | 14G | Andy Gross Hartford, WI | Hartford, WI | -5 | |
8 | 15 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 7 | |
9 | 11 | X1 | Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 2 | |
10 | 16 | 63S | Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | 6 | |
11 | 5 | 87F | Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | -6 | |
12 | 18 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | 6 | |
13 | 13 | 33S | Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | - | |
14 | 19 | 67M | Scott Magsamen Rio, WI | Rio, WI | 5 | |
15 | 14 | 43T | Kevin Tillema Cambria, WI | Cambria, WI | -1 | |
16 | 8 | 11S | Bart Sievert West Allis, WI | West Allis, WI | -8 | |
17 | 20 | A5 | Andrew Araco New Berlin, WI | New Berlin, WI | 3 | |
18 | 1 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -17 | |
19 | 4 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -15 | |
20 | 17 | L9 | Hunter Larson Oshkosh, WI | Oshkosh, WI | -3 | |
DNS | 21 | X5 | Tim Lemirande Middleton, WI | Middleton, WI | - | |
DNS | 22 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - |
Heat 1Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44B | Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 21F | Nicholas Firari Reeseville, WI | Reeseville, WI | 1 | |
3 | 1 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -2 | |
4 | 5 | 11S | Bart Sievert West Allis, WI | West Allis, WI | 1 | |
5 | 7 | X5 | Tim Lemirande Middleton, WI | Middleton, WI | 2 | |
6 | 6 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 8 | L9 | Hunter Larson Oshkosh, WI | Oshkosh, WI | 1 | |
DQ | 4 | A5 | Andrew Araco New Berlin, WI | New Berlin, WI | - | |
All transfer |
Heat 2Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | R5 | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 5 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 2 | |
4 | 7 | B8 | Ezekiel Bishofberger | 3 | ||
5 | 3 | 33S | Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | -2 | |
6 | 6 | 11X | Jon Schultz Waunakee, WI | Waunakee, WI | - | |
7 | 1 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | -6 | |
All transfer |
Heat 3Weld Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87F | Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 14G | Andy Gross Hartford, WI | Hartford, WI | -1 | |
3 | 6 | X1 | Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 5 | 33X | Daniel Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 7 | 43T | Kevin Tillema Cambria, WI | Cambria, WI | 2 | |
6 | 4 | 63S | Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | -2 | |
7 | 3 | 67M | Scott Magsamen Rio, WI | Rio, WI | -4 | |
All transfer |
Sport Modifieds
A FeaturePiggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Geoffry Jeche Juneau, WI | Juneau, WI | 1 | |
2 | 9 | 20S | Brandon Schmitt | 7 | ||
3 | 1 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 10 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 6 | |
5 | 8 | 492W | Trent Wyssbrod Monroe, WI | Monroe, WI | 3 | |
6 | 7 | 55B | Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | 1 | |
7 | 14 | 30B | Lane Berndt Monroe, WI | Monroe, WI | 7 | |
8 | 3 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -5 | |
9 | 4 | J4 | Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | -5 | |
10 | 5 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -5 | |
11 | 12 | 17J | Jack Jones | 1 | ||
12 | 13 | 199 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 1 | |
13 | 11 | 81S | Lonnie Smith | -2 | ||
14 | 6 | 55K | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -8 |
Heat 1Piggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Geoffry Jeche Juneau, WI | Juneau, WI | 1 | |
2 | 4 | E1 | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
3 | 6 | 20S | Brandon Schmitt | 3 | ||
4 | 3 | J4 | Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 55B | Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | - | |
6 | 1 | 81S | Lonnie Smith | -5 | ||
7 | 7 | 199 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | - | |
All transfer |
Heat 2Piggly Wiggly
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S7 | Nick Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 6 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 4 | |
3 | 4 | 55K | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 | |
4 | 5 | 492W | Trent Wyssbrod Monroe, WI | Monroe, WI | 1 | |
5 | 2 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -3 | |
6 | 3 | 17J | Jack Jones | -3 | ||
7 | 7 | 30B | Lane Berndt Monroe, WI | Monroe, WI | - | |
All transfer |