Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
9/23/2017 - Beaver Dam Raceway
Beaver Dam, WI
Scott Semmelman Memorial - IRA Outlaw Winged Sprints, Wisconsin WingLESS Sprints
IRA Outlaw Winged Sprints,
Wisconsin wingLESS Sprints,
Legends
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A FeatureWisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 7 | |
2 | 10 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 8 | |
3 | 4 | K1 | Kim Clover Waupun, WI | Waupun, WI | 1 | |
4 | 2 | 22L | Bille Lehmann Kewaskum, WI | Kewaskum, WI | -2 | |
5 | 5 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
6 | 6 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
7 | 12 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | 5 | |
8 | 17 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 9 | |
9 | 3 | 17B | Jim Bucher Richfield, WI | Richfield, WI | -6 | |
10 | 1 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -9 | |
11 | 7 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -4 | |
12 | 11 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -1 | |
13 | 13 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - | |
14 | 18 | C9 | Adam Clark Shawano, WI | Shawano, WI | 4 | |
15 | 9 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | -6 | |
16 | 14 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -2 | |
17 | 15 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | -2 | |
18 | 16 | 14S | Kevin Schutz Madison, WI | Madison, WI | -2 |
Heat 1Wisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 3 | |
2 | 2 | 17B | Jim Bucher Richfield, WI | Richfield, WI | - | |
3 | 5 | E5 | Dave Eberle Freeport, IL | Freeport, IL | 2 | |
4 | 7 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | 3 | |
5 | 6 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 1 | |
6 | 8 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 2 | |
7 | 1 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -6 | |
8 | 9 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | 1 | |
9 | 3 | 95M | Mike Mueller Waupun, WI | Waupun, WI | -6 | |
All transfer |
Heat 2Wisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
2 | 5 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 3 | |
3 | 1 | 22L | Bille Lehmann Kewaskum, WI | Kewaskum, WI | -2 | |
4 | 2 | K1 | Kim Clover Waupun, WI | Waupun, WI | -2 | |
5 | 3 | 80J | Justin Pearson Horicon, WI | Horicon, WI | -2 | |
6 | 6 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | - | |
7 | 7 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | - | |
8 | 9 | C9 | Adam Clark Shawano, WI | Shawano, WI | 1 | |
9 | 8 | 14S | Kevin Schutz Madison, WI | Madison, WI | -1 | |
All transfer |
Qualifying 1Wisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 18.151 | |
2 | 2 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 18.520 | |
3 | 1 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 18.645 | |
4 | 6 | C9 | Adam Clark Shawano, WI | Shawano, WI | 18.711 | |
5 | 4 | 14S | Kevin Schutz Madison, WI | Madison, WI | 19.214 | |
6 | 5 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | 19.836 |
Qualifying 2Wisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | E5 | Dave Eberle Freeport, IL | Freeport, IL | 17.655 | |
2 | 4 | 17B | Jim Bucher Richfield, WI | Richfield, WI | 17.902 | |
3 | 5 | 22L | Bille Lehmann Kewaskum, WI | Kewaskum, WI | 17.935 | |
4 | 6 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 18.115 | |
5 | 1 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | 18.165 | |
6 | 3 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | 18.289 |
Qualifying 3Wisconsin Legends Racing Dirt Series
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 17.464 | |
2 | 2 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 17.671 | |
3 | 5 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 17.747 | |
4 | 3 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 17.748 | |
5 | 4 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 17.865 | |
6 | 6 | K1 | Kim Clover Waupun, WI | Waupun, WI | 17.896 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 7 | |
2 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 10 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
5 | 2 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -3 | |
6 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | -2 | |
7 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
9 | 9 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
10 | 1 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -9 | |
11 | 14 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
12 | 12 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
13 | 16 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | 3 | |
14 | 19 | 11 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 | |
15 | 13 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | |
16 | 24 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 8 | |
17 | 17 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
18 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
19 | 15 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -4 | |
20 | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
21 | 23 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 2 | |
22 | 22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
23 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -12 | |
24 | 20 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
3 | 7 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 4 | |
4 | 5 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
5 | 12 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | 7 | |
6 | 6 | 11X | Tony Wondra Campbellsport, WI | Campbellsport, WI | - | |
7 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 10 | |
8 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
9 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 | |
10 | 11 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
11 | 10 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
12 | 14 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 2 | |
13 DNF | 13 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - | |
14 DNF | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -6 | |
15 DNF | 16 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 1 | |
16 DNF | 3 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | -13 | |
DNS | 15 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | - | |
DNS | 19 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
DNS | 18 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
2 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
3 | 2 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
4 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 5 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
8 | 9 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | 1 | |
9 DNF | 10 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
DNS | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 5 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | 1 | |
5 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
6 | 9 | 11X | Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 | |
7 DNF | 6 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 | |
8 DNF | 1 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
9 DNF | 8 | 21H | Tim Haddy Waupun, WI | Waupun, WI | -1 | |
DNS | 10 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Justin Henderson Tea, SD | Tea, SD | 2 | |
2 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -3 | |
5 | 5 | 11 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
6 | 6 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | - | |
7 | 7 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | |
8 | 8 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | |
9 | 9 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - | |
DNS | 10 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 1 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
3 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
5 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
6 | 6 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
9 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 11.643 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.903 | |
3 | 33 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.926 | |
4 | 30 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.012 | |
5 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.048 | |
6 | 22 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 12.074 | |
7 | 11 | 83 | Justin Henderson Tea, SD | Tea, SD | 12.075 | |
8 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.095 | |
9 | 28 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.110 | |
10 | 36 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.178 | |
11 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.180 | |
12 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.358 | |
13 | 17 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.361 | |
14 | 16 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.421 | |
15 | 35 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.443 | |
16 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.460 | |
17 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.500 | |
18 | 23 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | 12.533 | |
19 | 15 | 11 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.590 | |
20 | 32 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.616 | |
21 | 19 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.637 | |
22 | 26 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.671 | |
23 | 29 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | 12.708 | |
24 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.720 | |
25 | 10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.748 | |
26 | 34 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 12.778 | |
27 | 21 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.788 | |
28 | 14 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.798 | |
29 | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.843 | |
30 | 39 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 12.929 | |
31 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.049 | |
32 | 13 | 10W | Brandon McMullen Plymouth, WI | Plymouth, WI | 13.123 | |
33 | 27 | 11X | Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.235 | |
34 | 37 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 13.493 | |
35 | 12 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.519 | |
36 | 38 | 65D | Austin Deblauw Ventura, CA | Ventura, CA | 13.532 | |
37 | 31 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 13.707 | |
38 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
DNS | 24 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI |
Non Wing Crate Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - | |
2 | 6 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 4 | |
3 | 2 | 6 | Jake Kouba Farmington, MN | Farmington, MN | -1 | |
4 | 3 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -1 | |
5 | 7 | 91S | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
6 | 10 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 4 | |
7 | 16 | 91 | Derek Crane Racine, WI | Racine, WI | 9 | |
8 | 17 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 9 | |
9 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -4 | |
10 | 8 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -2 | |
11 | 9 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -2 | |
12 | 13 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
13 | 11 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | |
14 | 14 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
15 | 12 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | -3 | |
16 DNF | 18 | 32 | Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 2 | |
17 DNF | 20 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
18 DNF | 4 | 48 | Tim Cox Park City, IL | Park City, IL | -14 | |
19 DNF | 19 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
20 DNF | 15 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Derek Crane Racine, WI | Racine, WI | 1 | |
2 | 5 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 3 | |
3 | 7 | 32 | Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 4 | |
4 | 10 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 6 | |
5 | 4 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
6 | 3 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 | |
7 | 6 | 22 | Andy Hunt Randolph, WI | Randolph, WI | -1 | |
8 | 9 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
DNS | 1 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | - | |
DNS | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
DNS | 11 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
2 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
3 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 | |
4 | 5 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
5 | 7 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
6 | 6 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
7 | 1 | 91 | Derek Crane Racine, WI | Racine, WI | -6 | |
8 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
9 | 9 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 1 | |
2 | 1 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | -1 | |
3 | 4 | 91S | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
4 | 5 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
5 | 6 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
6 | 8 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
7 | 7 | 22 | Andy Hunt Randolph, WI | Randolph, WI | - | |
8 DNF | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -5 | |
9 DNF | 9 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 4 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 2 | |
3 | 3 | 48 | Tim Cox Park City, IL | Park City, IL | - | |
4 | 1 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -3 | |
5 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
6 | 5 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 | |
7 | 7 | 32 | Jeremy Hunt Fox Lake, WI | Fox Lake, WI | - | |
8 | 8 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.444 | |
2 | 9 | 91S | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.455 | |
3 | 1 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 14.618 | |
4 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.687 | |
5 | 14 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 14.765 | |
6 | 3 | 48 | Tim Cox Park City, IL | Park City, IL | 14.772 | |
7 | 12 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 14.831 | |
8 | 20 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 14.878 | |
9 | 15 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.882 | |
10 | 5 | 91 | Derek Crane Racine, WI | Racine, WI | 14.885 | |
11 | 7 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 14.920 | |
12 | 16 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 15.015 | |
13 | 18 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.078 | |
14 | 8 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | 15.136 | |
15 | 10 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.174 | |
16 | 11 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.174 | |
17 | 21 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 15.178 | |
18 | 17 | 12 | Shawn Swim Zion, IL | Zion, IL | 15.182 | |
19 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.191 | |
20 | 25 | 22 | Andy Hunt Randolph, WI | Randolph, WI | 15.324 | |
21 | 24 | 32 | Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 15.535 | |
22 | 23 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.643 | |
23 | 19 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 15.891 | |
24 | 26 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.912 | |
25 | 13 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 15.972 | |
26 | 22 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 16.036 |