Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
5/13/2017 - Beaver Dam Raceway
Beaver Dam, WI
IRA Sprints, Grand Nationals, Street Stocks and WLRDS Lgends
Pits open 3:30
Main gates at 4:40
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | D4 | Brandon Riedner Waunakee, WI | Waunakee, WI | 7 | |
2 | 6 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 4 | |
3 | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 | |
4 | 12 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 8 | |
5 | 10 | 26X | Scott Riedner | 5 | ||
6 | 1 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -5 | |
7 | 9 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | 2 | |
8 | 5 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -3 | |
9 | 16 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | 7 | |
10 | 4 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -6 | |
11 | 15 | 88W | Stuart White Randolph, WI | Randolph, WI | 4 | |
12 | 2 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | -10 | |
13 | 14 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 | |
14 | 3 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -11 | |
15 | 13 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | -2 | |
DNS | 7 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 17 | 68D | Russ Davison Horicon, WI | Horicon, WI | - |
Heat 1General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D4 | Brandon Riedner Waunakee, WI | Waunakee, WI | 3 | |
2 | 6 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 1 | 76H | Jeremy Hallmeyer Friesland, WI | Friesland, WI | -2 | |
4 | 3 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | -1 | |
5 | 5 | 77W | Mike Winters Sun Prairie, WI | Sun Prairie, WI | - | |
6 | 2 | 88W | Stuart White Randolph, WI | Randolph, WI | -4 | |
All transfer |
Heat 2General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26X | Scott Riedner | 4 | ||
2 | 1 | 74D | Timothy Draheim Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 2 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -1 | |
4 | 3 | 49C | Craig Lepple Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 6 | 68D | Russ Davison Horicon, WI | Horicon, WI | 1 | |
6 | 4 | 21P | Chris Prust Beaver Dam, WI | Beaver Dam, WI | -2 | |
All transfer |
Heat 3General Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 4 | K9 | Patrick Kinjerski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 2 | 43B | Mitchell Brockway Ixonia, WI | Ixonia, WI | -1 | |
4 | 1 | 41K | Nick Kufalk Burnett, WI | Burnett, WI | -3 | |
5 | 3 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -2 | |
All transfer |
Grand Nationals
A Feature 1Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | 8 | |
2 | 10 | 99S | Donald Sorce Jr West Allis, WI | West Allis, WI | 8 | |
3 | 2 | M2 | Thomas Moore | -1 | ||
4 | 6 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | 2 | |
5 | 4 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | -1 | |
6 | 8 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | 2 | |
7 | 3 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | -4 | |
8 | 1 | 44K | Ben Konen Richfield, WI | Richfield, WI | -7 | |
9 | 5 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | -4 | |
10 | 7 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -3 | |
11 | 12 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | 1 | |
12 | 11 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | -1 |
Heat 1Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38S | Aaron Streblow Waupun, WI | Waupun, WI | 2 | |
2 | 2 | M2 | Thomas Moore | - | ||
3 | 6 | 99S | Donald Sorce Jr West Allis, WI | West Allis, WI | 3 | |
4 | 4 | S1 | Charlie Sancinati West Allis, WI | West Allis, WI | - | |
5 | 5 | 47S | Nicholas Schumacher Eagle, WI | Eagle, WI | - | |
6 | 1 | C5 | Collin Skindzelewski New Berlin, WI | New Berlin, WI | -5 | |
All transfer |
Heat 2Taco Bell
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44K | Ben Konen Richfield, WI | Richfield, WI | - | |
2 | 5 | 10L | Roger Lee Waukesha, WI | Waukesha, WI | 3 | |
3 | 3 | 55S | Donald Schumacher Oconomowoc, WI | Oconomowoc, WI | - | |
4 | 2 | 93S | Daniel Schumacher Germantown, WI | Germantown, WI | -2 | |
5 | 4 | 53W | Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -1 | |
6 | 6 | 87P | Justin Poenitsch Richfield, WI | Richfield, WI | - | |
All transfer |
Legends
A Feature 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 5 | |
2 | 2 | K1 | Kim Clover Waupun, WI | Waupun, WI | - | |
3 | 10 | 38W | Joel Wyttenbach | 7 | ||
4 | 8 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 4 | |
5 | 9 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 4 | |
6 | 12 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 6 | |
7 | 7 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
8 | 5 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | -3 | |
9 | 11 | 44S | Nelson Stewart Avon, IN | Avon, IN | 2 | |
10 | 22 | 52C | Nate Chitko Beaver Dam, WI | Beaver Dam, WI | 12 | |
11 | 3 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -8 | |
12 | 13 | 35N | Justin Nally Waupun, WI | Waupun, WI | 1 | |
13 | 1 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -12 | |
14 | 14 | 25J | Tony Jagoditsh Manawa, WI | Manawa, WI | - | |
15 | 16 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 1 | |
16 | 17 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | 1 | |
17 | 18 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 1 | |
18 | 15 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -3 | |
19 | 21 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 2 | |
20 | 20 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | - | |
21 | 19 | 14S | Kevin Schutz Madison, WI | Madison, WI | -2 | |
DNS | 23 | E5 | Dave Eberle Freeport, IL | Freeport, IL | - | |
DQ | 4 | 17B | Jim Bucher Richfield, WI | Richfield, WI | - |
Heat 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | 3 | |
2 | 6 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 4 | |
3 | 8 | 44S | Nelson Stewart Avon, IN | Avon, IN | 5 | |
4 | 7 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 3 | |
5 | 2 | 35N | Justin Nally Waupun, WI | Waupun, WI | -3 | |
6 | 5 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 | |
7 | 1 | 14S | Kevin Schutz Madison, WI | Madison, WI | -6 | |
8 | 3 | 52C | Nate Chitko Beaver Dam, WI | Beaver Dam, WI | -5 | |
All transfer |
Heat 2Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 6 | |
2 | 5 | 17B | Jim Bucher Richfield, WI | Richfield, WI | 3 | |
3 | 8 | 38W | Joel Wyttenbach | 5 | ||
4 | 2 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -2 | |
5 | 4 | 25J | Tony Jagoditsh Manawa, WI | Manawa, WI | -1 | |
6 | 6 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | - | |
7 | 1 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | -6 | |
8 | 3 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -5 | |
All transfer |
Heat 3Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 6 | |
2 | 6 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 4 | |
3 | 3 | K1 | Kim Clover Waupun, WI | Waupun, WI | - | |
4 | 5 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | 1 | |
5 | 2 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -3 | |
6 | 4 | 77R | Warren Ropp Kalona, IA | Kalona, IA | -2 | |
7 | 1 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -6 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
3 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
4 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 12 | 11 | Joey Moughan Springfield, IL | Springfield, IL | 6 | |
7 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 | |
8 | 6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 | |
9 | 11 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
10 | 9 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -1 | |
11 | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 10 | |
12 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 | |
13 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
14 | 19 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 5 | |
15 | 10 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -5 | |
16 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
17 | 20 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
18 | 18 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
19 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
20 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
21 | 24 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | 3 | |
22 | 17 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -5 | |
23 | 22 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
24 | 23 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
2 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
3 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
4 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
5 | 5 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | - | |
6 | 9 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | 3 | |
7 | 7 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - | |
8 DNF | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
9 DNF | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
5 | 2 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -3 | |
6 | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
7 | 6 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
8 | 9 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
9 | 8 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | |
6 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
7 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
8 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
9 DNF | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
2 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 7 | 11 | Joey Moughan Springfield, IL | Springfield, IL | 4 | |
4 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -5 | |
7 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
8 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
9 DNF | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.446 | |
2 | 17 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 12.500 | |
3 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.605 | |
4 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.683 | |
5 | 13 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.700 | |
6 | 23 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.712 | |
7 | 4 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12.744 | |
8 | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.769 | |
9 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.880 | |
10 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.064 | |
11 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.085 | |
12 | 21 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.135 | |
13 | 19 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.252 | |
14 | 26 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.314 | |
15 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.395 | |
16 | 16 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.560 | |
17 | 14 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.575 | |
18 | 25 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.646 | |
19 | 11 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.659 | |
20 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.669 | |
21 | 10 | 11 | Joey Moughan Springfield, IL | Springfield, IL | 13.686 | |
22 | 27 | 14 | Jim Fifield Hewitt, IL | Hewitt, IL | 13.884 | |
23 | 12 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.897 | |
24 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.917 | |
25 | 22 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 14.061 | |
26 | 20 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.162 | |
27 | 18 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.991 |