Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
4/22/2017 - Beaver Dam Raceway
Beaver Dam, WI
Wipperfurth Memorial - IRA Sprints, Wisconsin WingLESS Sprints, WLRDS Legends
Pits open 3:30
Main gates: 4:30
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
2 | 9 | P0 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 7 | |
3 | 3 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
4 | 1 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | -3 | |
5 | 12 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 7 | |
6 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 1 | |
7 | 6 | K1 | Kim Clover Waupun, WI | Waupun, WI | -1 | |
8 | 22 | 52C | Nate Chitko Beaver Dam, WI | Beaver Dam, WI | 14 | |
9 | 14 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | 5 | |
10 | 25 | 17B | Jim Bucher Richfield, WI | Richfield, WI | 15 | |
11 | 15 | 02F | Tim Fredericks Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
12 | 5 | 25J | Tony Jagoditsh Manawa, WI | Manawa, WI | -7 | |
13 | 23 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | 10 | |
14 | 2 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | -12 | |
15 | 17 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 2 | |
16 | 10 | 35N | Justin Nally Waupun, WI | Waupun, WI | -6 | |
17 | 19 | 14S | Kevin Schutz Madison, WI | Madison, WI | 2 | |
18 | 8 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -10 | |
19 | 16 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -3 | |
20 | 13 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -7 | |
21 | 18 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | -3 | |
22 | 11 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -11 | |
23 | 20 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | -3 | |
24 | 21 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -3 | |
DNS | 24 | 77R | Warren Ropp Kalona, IA | Kalona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 7 | |
2 | 2 | K1 | Kim Clover Waupun, WI | Waupun, WI | - | |
3 | 9 | 25J | Tony Jagoditsh Manawa, WI | Manawa, WI | 6 | |
4 | 7 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 3 | |
5 | 1 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -4 | |
6 | 6 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - | |
7 | 5 | 14S | Kevin Schutz Madison, WI | Madison, WI | -2 | |
8 | 3 | 52C | Nate Chitko Beaver Dam, WI | Beaver Dam, WI | -5 | |
9 | 4 | 77R | Warren Ropp Kalona, IA | Kalona, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 5 | |
2 | 2 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
3 | 3 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
4 | 1 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | -3 | |
5 | 4 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | -1 | |
6 | 7 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 1 | |
7 | 5 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | P0 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 | |
2 | 2 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
3 | 3 | E5 | Dave Eberle Freeport, IL | Freeport, IL | - | |
4 | 5 | 35N | Justin Nally Waupun, WI | Waupun, WI | 1 | |
5 | 9 | 02F | Tim Fredericks Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
6 | 6 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | - | |
7 | 7 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | - | |
8 | 1 | M4 | Lauren Muenster Little Suamico, WI | Little Suamico, WI | -7 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 8 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 4 | |
5 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
6 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | |
7 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 4 | |
8 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11 | |
9 | 9 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | - | |
10 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -4 | |
11 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 9 | |
12 | 23 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 11 | |
13 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -11 | |
14 | 18 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 | |
15 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -8 | |
16 | 16 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
17 | 24 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 7 | |
18 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
19 | 15 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
20 | 21 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
21 | 17 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -4 | |
22 | 12 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | -10 | |
23 DNF | 22 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
24 DNF | 13 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
3 | 3 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
4 | 4 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
5 | 8 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 3 | |
6 | 5 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -1 | |
7 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -6 | |
8 | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | |
9 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
10 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | -1 | |
11 | 11 | 68 | Mike Uttech Kenosha, WI | Kenosha, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
2 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
3 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
4 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
6 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
7 | 6 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -1 | |
8 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
9 | 9 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | |
10 | 10 | 68 | Mike Uttech Kenosha, WI | Kenosha, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 4 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | |
3 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
4 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 1 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -4 | |
6 | 10 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 | |
7 | 8 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 1 | |
8 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 | |
9 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
10 DNF | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
2 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
3 | 6 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
6 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
7 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
8 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
9 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.045 | |
2 | 17 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 12.299 | |
3 | 7 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.310 | |
4 | 13 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.357 | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.521 | |
6 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.538 | |
7 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.545 | |
8 | 18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.583 | |
9 | 20 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | 12.612 | |
10 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.628 | |
11 | 9 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.643 | |
12 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.746 | |
13 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.854 | |
14 | 26 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.878 | |
15 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.936 | |
16 | 16 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12.964 | |
17 | 24 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.049 | |
18 | 27 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.078 | |
19 | 22 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.106 | |
20 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.116 | |
21 | 29 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.118 | |
22 | 25 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.193 | |
23 | 23 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 13.204 | |
24 | 14 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.234 | |
25 | 12 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 13.536 | |
26 | 28 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.590 | |
27 | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.214 | |
28 | 1 | 68 | Mike Uttech Kenosha, WI | Kenosha, WI | 15.698 | |
29 | 8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 15.977 |
Non Wing Crate Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Tim Cox Park City, IL | Park City, IL | 1 | |
2 | 7 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 5 | |
3 | 8 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 5 | |
4 | 4 | 2K | Jimmy Kouba Byron, MN | Byron, MN | - | |
5 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
6 | 9 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 | |
7 | 11 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 4 | |
8 | 1 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -7 | |
9 | 12 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 3 | |
10 | 13 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
11 | 10 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -1 | |
12 | 14 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 2 | |
13 | 3 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -10 | |
14 | 6 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 6 | |
2 | 2 | 2K | Jimmy Kouba Byron, MN | Byron, MN | - | |
3 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 1 | |
4 | 3 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | -1 | |
5 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
6 | 1 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -5 | |
7 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
8 | 8 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
DNS | 9 | 29 | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
DNS | 10 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 3 | |
2 | 1 | 48 | Tim Cox Park City, IL | Park City, IL | -1 | |
3 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
4 | 5 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 1 | |
5 | 2 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 | |
6 | 7 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
7 | 6 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | -1 | |
DNS | 8 | 67 | Todd Otis Madison, WI | Madison, WI | - | |
DNS | 9 | 91 | Derek Crane Racine, WI | Racine, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 16.250 | |
2 | 2 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 16.283 | |
3 | 3 | 96.5 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.431 | |
4 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 16.488 | |
5 | 5 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 16.499 | |
6 | 6 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.585 | |
7 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 16.750 | |
8 | 8 | 48 | Tim Cox Park City, IL | Park City, IL | 16.765 | |
9 | 9 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 16.811 | |
10 | 10 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 16.852 | |
11 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.895 | |
12 | 12 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 16.991 | |
13 | 13 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 17.131 | |
14 | 14 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 17.225 | |
15 | 15 | 29 | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 18.284 | |
16 | 16 | 67 | Todd Otis Madison, WI | Madison, WI | 18.397 | |
17 | 17 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 18.522 | |
DNS | 19 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | ||
DNS | 18 | 91 | Derek Crane Racine, WI | Racine, WI |