Champions Crowned at Beaver Dam
9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam
8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night
7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge
-
2025 Glenn Hepfner Memorial Spring Opener - IRA Sprints, Dirt Kin...
11/25/2024Saturday, April 26th, the 2025 Spring Opener, in memory of former Beaver Dam Raceway Partner, Race Fan, and Friend - Glenn Hepfner
IRA Sprint Cars
Dirt Kings Late Models
BMARA Midgets
More information on event times and pricing coming soon!
Champions Crowned at Beaver Dam
9/19/2024Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam
8/21/2024Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night
7/31/2024Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
6/24/2017 - Beaver Dam Raceway
Beaver Dam, WI
Jim "JB" Boyd Memorial World of Outlaw Sprints, WLRDS Legends, WIMS Mini Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 11 | |
2 | 18 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | 16 | |
3 | 10 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 7 | |
4 | 8 | 17B | Jim Bucher Richfield, WI | Richfield, WI | 4 | |
5 | 7 | 97V | Timothy Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | |
6 | 13 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | 7 | |
7 | 2 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -5 | |
8 | 19 | 77R | Warren Ropp Kalona, IA | Kalona, IA | 11 | |
9 | 15 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | 6 | |
10 | 23 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | 13 | |
11 | 14 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | 3 | |
12 | 4 | 80J | Justin Pearson Horicon, WI | Horicon, WI | -8 | |
13 | 5 | K1 | Kim Clover Waupun, WI | Waupun, WI | -8 | |
14 | 17 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 3 | |
15 | 21 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | 6 | |
16 | 20 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | 4 | |
17 | 22 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 5 | |
18 | 11 | 38W | Joel Wyttenbach | -7 | ||
19 | 3 | E5 | Dave Eberle Freeport, IL | Freeport, IL | -16 | |
20 | 9 | 22J | Joe Johnson Slinger, WI | Slinger, WI | -11 | |
21 | 6 | 35N | Justin Nally Waupun, WI | Waupun, WI | -15 | |
22 | 1 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | -21 | |
23 | 16 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -7 | |
24 | 24 | 14S | Kevin Schutz Madison, WI | Madison, WI | - |
Heat 1Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97V | Timothy Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | 5 | |
2 | 3 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 1 | |
3 | 4 | E5 | Dave Eberle Freeport, IL | Freeport, IL | 1 | |
4 | 1 | D6 | Gus Debaker Milwaukee, WI | Milwaukee, WI | -3 | |
5 | 5 | F5 | Francesca Hoch Columbus, WI | Columbus, WI | - | |
6 | 2 | 39Z | Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -4 | |
7 | 7 | 77R | Warren Ropp Kalona, IA | Kalona, IA | - | |
8 | 8 | 95M | Mike Mueller Waupun, WI | Waupun, WI | - | |
All transfer |
Heat 2Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 38W | Joel Wyttenbach | 7 | ||
2 | 6 | 17B | Jim Bucher Richfield, WI | Richfield, WI | 4 | |
3 | 5 | K1 | Kim Clover Waupun, WI | Waupun, WI | 2 | |
4 | 7 | 22J | Joe Johnson Slinger, WI | Slinger, WI | 3 | |
5 | 4 | 37M | Daniel Mech Greenfield, WI | Greenfield, WI | -1 | |
6 | 2 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -4 | |
7 | 1 | 99W | Scott Wiegele Milwaukee, WI | Milwaukee, WI | -6 | |
DQ | 3 | H9 | Chris Hoedel Greenfield, WI | Greenfield, WI | - | |
All transfer |
Heat 3Choice Insurance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 34A | Cody Apfelbeck Burnett, WI | Burnett, WI | 7 | |
2 | 7 | 29M | Ryan Mech Greenfield, WI | Greenfield, WI | 5 | |
3 | 4 | 80J | Justin Pearson Horicon, WI | Horicon, WI | 1 | |
4 | 5 | 35N | Justin Nally Waupun, WI | Waupun, WI | 1 | |
5 | 3 | 80P | Craig Peekenschneider Davenport, IA | Davenport, IA | -2 | |
6 | 6 | B6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
7 | 2 | 51F | Tim Franz Oshkosh, WI | Oshkosh, WI | -5 | |
8 | 1 | 14S | Kevin Schutz Madison, WI | Madison, WI | -7 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
2 | 21 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 19 | |
3 | 9 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 6 | |
4 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
6 | 16 | 17B | Bill Balog North Pole, AK | North Pole, AK | 10 | |
7 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 10 | |
8 | 12 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
9 | 10 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
10 | 14 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
11 | 13 | 59H | Justin Henderson Tea, SD | Tea, SD | 2 | |
12 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11 | |
13 | 22 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 9 | |
14 | 8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -6 | |
15 | 18 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
16 | 11 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -5 | |
17 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -10 | |
18 | 20 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
19 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -18 | |
20 | 24 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 4 | |
21 | 25 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
22 | 15 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -7 | |
23 | 19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
24 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -19 | |
25 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 5 | 13 | Clyde Knipp California, MO | California, MO | - | |
6 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 5 | |
7 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
8 | 13 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 5 | |
9 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
10 | 9 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
11 | 10 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
12 | 7 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -5 | |
13 | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
14 | 15 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
15 | 14 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -1 | |
16 | 16 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
17 | 17 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
18 | 18 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
5 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
6 | 7 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
7 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
8 | 6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
4 | 4 | 59H | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
6 | 8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
7 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
8 | 7 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
9 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
10 | 10 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
3 | 5 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
4 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
6 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | |
7 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 | 7 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
9 | 9 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -3 | |
5 | 6 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
6 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
7 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 9 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
9 | 10 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
10 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
8 | 9 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 1 | |
9 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.228 | ||
2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.329 | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.415 | ||
4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.432 | ||
5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.442 | ||
6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.460 | ||
7 | 59H | Justin Henderson Tea, SD | Tea, SD | 11.472 | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.532 | ||
9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.555 | ||
10 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.567 | ||
11 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.568 | ||
12 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.584 | ||
13 | 13 | Clyde Knipp California, MO | California, MO | 11.586 | ||
14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.610 | ||
15 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.633 | ||
16 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.806 | ||
17 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 11.863 | ||
18 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.946 | ||
19 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.188 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.071 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.153 | ||
3 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.188 | ||
4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.198 | ||
5 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.263 | ||
6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.291 | ||
7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.303 | ||
8 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 11.310 | ||
9 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.356 | ||
10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.453 | ||
11 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.642 | ||
12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.700 | ||
13 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.712 | ||
14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.837 | ||
15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.970 | ||
16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.977 | ||
17 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.134 | ||
18 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 12.210 | ||
19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.256 |